| 1st Period | - | ||
|---|---|---|---|
| 01:31 | | (11) Easton Oake (15) Coen Fudge | 1-0 |
| 08:02 | | (19) Jack Carroll (17) ryder parsons | 1-1 |
| 11:19 | | (19) Jayden Nippard (11) Easton Oake | 2-1 |
| 12:36 | | (15) Landon Lushman (19) Jack Carroll, (5) Reed Rumbolt | 2-2 |
| 12:59 | | (15) Landon Lushman (13) John Sigurdsson, (18) Blake McMackin | 2-3 |
| 14:21 | | (12) Bo Colbourne (16) Nate Murphy | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:55 | | (17) Cooper Snow (19) Jayden Nippard | 3-4 |
| 07:25 | | (20) Luke Bromley (17) ryder parsons | 3-5 |
| 10:30 | | (12) Bo Colbourne (16) Nate Murphy, (3) Kody Rose | 3-6 |
| 14:17 | | (14) Hayden Adams | 4-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:35 | | (19) Jack Carroll (15) Landon Lushman, (16) Nate Murphy | 4-7 |
| 02:39 | | (12) Bo Colbourne (18) Blake McMackin | 4-8 |
| 03:33 | | (17) Cooper Snow (6) Luke Baker, (8) Cole Vaters | 5-8 |
| 12:57 | | (19) Jayden Nippard (Power Play) (11) Easton Oake, (4) Cohen Drover | 6-8 |
| 14:30 | | (11) Easton Oake (Power Play) (14) Hayden Adams | 7-8 |
| OT | - | ||
|---|---|---|---|
| 11:35 | | (19) Jack Carroll (17) ryder parsons | 7-9 |
| 1st Period | - | ||
|---|---|---|---|
| 03:53 | ![]() | (17) Cooper Snow (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:12 | ![]() | (15) Landon Lushman (2 mins) Body Checking - Minor | 2-2 |
| 12:51 | ![]() | (13) John Sigurdsson (2 mins) Body Checking - Minor | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:15 | ![]() | (13) John Sigurdsson (2 mins) Too many players - Bench | 2-6 |
| 04:55 | ![]() | (6) Luke Baker (2 mins) Tripping | 4-6 |
| 11:51 | ![]() | (19) Jack Carroll (2 mins) Hit to the Head | 4-8 |
| 13:48 | ![]() | (19) Jack Carroll (2 mins) Holding | 4-10 |
| OT | - |
|---|
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jack Carroll | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
| (12) Bo Colbourne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Lushman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Nate Murphy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) ryder parsons | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake McMackin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) John Sigurdsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Reed Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kody Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) RYAN BROMLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grady Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rex Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Easton Oake | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Jayden Nippard | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Cooper Snow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Hayden Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Coen Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Vaters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jesse Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sarah Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (77) Grady Finney | 0 | 5 | -5 | 28:66 | 0 | |
| (70) Mason Vatcher | 0 | 2 | -2 | 20:54 | 0 |
Grand Falls-Windsor Cataracts 1Cataracts 1Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Noseworthy | 0 | 5 | -5 | 27:35 | 0 | |
| (1) Jake Poole | 0 | 4 | -4 | 22:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor Cataracts 1 | 2 of 5 |
| Corner Brook Royals 1 | 0 of 2 |