| 1st Period | MON-FLM | ||
|---|---|---|---|
| 12:09 | | (20) Anabelle Daniel (9) Zoe Allain, (81) Thea Macfadyen | 1-0 |
| 19:08 | | (18) Rachel Foulkes (11) Rylee Feltmate | 1-1 |
| 2nd Period | MON-FLM | ||
|---|---|---|---|
| 03:04 | | (11) Marissa Richard (8) Lauren Ward, (22) Maelle Rodier | 2-1 |
| 03:41 | | (81) Thea Macfadyen (9) Zoe Allain, (20) Anabelle Daniel | 3-1 |
| 12:40 | | (11) Marissa Richard (8) Lauren Ward | 4-1 |
| 19:55 | | (2) Lola Boutilier (15) Audrey Poirier, (20) Anabelle Daniel | 5-1 |
| 3rd Period | MON-FLM | ||
|---|---|---|---|
| 10:27 | | (2) Lola Boutilier (15) Audrey Poirier, (20) Anabelle Daniel | 6-1 |
| 15:33 | | (2) Lola Boutilier (16) Lili Plourde, (22) Maelle Rodier | 7-1 |
| 17:49 | | (8) Lauren Ward (20) Anabelle Daniel, (10) Leanne Bourgeois | 8-1 |
| 19:33 | | (11) Marissa Richard (9) Zoe Allain, (15) Audrey Poirier | 9-1 |
| 1st Period | MON-FLM | ||
|---|---|---|---|
| 06:57 | ![]() | (2) Claire Bourcier (2 mins) Tripping | 0-2 |
| 10:36 | ![]() | (12) Maxine Arsenault (2 mins) Too many players - Bench | 2-2 |
| 15:17 | ![]() | (14) Zoe Savoie (2 mins) Interference | 4-2 |
| 18:52 | ![]() | (16) Lili Plourde (2 mins) Cross Checking - Minor | 6-2 |
| 2nd Period | MON-FLM | ||
|---|---|---|---|
| 03:19 | ![]() | (10) Claire Polchies (2 mins) Cross Checking - Minor | 6-4 |
| 07:52 | ![]() | (18) Madeleine Colpitts (2 mins) Hooking | 8-4 |
| 08:37 | ![]() | (8) Makinley Dewland (2 mins) Hit to the Head | 8-6 |
| 11:58 | ![]() | (5) Abby Fitzpatrick (2 mins) Roughing - Minor | 10-6 |
| 19:41 | ![]() | (18) Madeleine Colpitts (2 mins) Hit to the Head | 12-6 |
| 3rd Period | MON-FLM | ||
|---|---|---|---|
| 06:46 | ![]() | (5) Abby Fitzpatrick (2 mins) Roughing - Minor | 14-6 |
| 07:36 | ![]() | (81) Thea Macfadyen (2 mins) Boarding - Minor | 16-6 |
| 07:36 | ![]() | (17) Lily Nelson (2 mins) Cross Checking - Minor | 16-8 |
| 17:40 | ![]() | (14) Mallie Kimball (2 mins) Tripping | 16-10 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Rachel Foulkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylee Feltmate | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anabelle Daniel | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Poirier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Maelle Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 26 | 9 | 17 | 0.654 | 60:00 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Flames | 22 | 0 | 0 | 0 | 22 |
| Moncton AAA Rockets | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Moncton AAA Rockets | 0 of 4 |
| Western Flames | 0 of 7 |