| 1st Period | FLM-MON | ||
|---|---|---|---|
| 00:27 | | (81) Thea Macfadyen (20) Anabelle Daniel, (9) Zoe Allain | 0-1 |
| 14:55 | | (19) Melodie Cormier (20) Anabelle Daniel, (15) Audrey Poirier | 0-2 |
| 2nd Period | FLM-MON | ||
|---|---|---|---|
| 03:50 | | (81) Thea Macfadyen (Short Handed) | 0-3 |
| 10:21 | | (20) Anabelle Daniel (12) Maxine Arsenault, (2) Lola Boutilier | 0-4 |
| 10:26 | | (14) Zoe Savoie (18) Madeleine Colpitts, (7) Chanel Cormier | 0-5 |
| 13:11 | | (11) Rylee Feltmate (Power Play) (16) Audrey Daigle, (18) Rachel Foulkes | 1-5 |
| 3rd Period | FLM-MON | ||
|---|---|---|---|
| 02:44 | | (20) Anabelle Daniel (Power Play) (15) Audrey Poirier, (11) Marissa Richard | 1-6 |
| 1st Period | FLM-MON | ||
|---|---|---|---|
| 03:14 | ![]() | (5) Abby Fitzpatrick (2 mins) | 0-2 |
| 11:48 | ![]() | (6) Shealynn Waterhouse (2 mins) Tripping | 2-2 |
| 16:08 | ![]() | (16) Audrey Daigle (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | FLM-MON | ||
|---|---|---|---|
| 02:39 | ![]() | (15) Audrey Poirier (2 mins) Roughing - Minor | 4-4 |
| 12:19 | ![]() | (15) Audrey Poirier (2 mins) Cross Checking - Minor | 4-6 |
| 13:05 | ![]() | (7) Chanel Cormier (2 mins) Boarding - Minor | 4-8 |
| 13:05 | ![]() | (8) Makinley Dewland (2 mins) Roughing - Minor | 6-8 |
| 13:15 | ![]() | (18) Madeleine Colpitts (2 mins) Cross Checking - Minor | 6-10 |
| 16:43 | ![]() | (22) Maelle Rodier (2 mins) Cross Checking - Minor | 6-12 |
| 3rd Period | FLM-MON | ||
|---|---|---|---|
| 00:57 | ![]() | (17) Lily Nelson (2 mins) Boarding - Minor | 8-12 |
| 05:19 | ![]() | (10) Leanne Bourgeois (2 mins) Slashing - Minor | 8-14 |
| 07:32 | ![]() | (19) Melodie Cormier (2 mins) Too many players - Bench | 8-16 |
| 12:13 | ![]() | (7) Chanel Cormier (2 mins) Slashing - Minor | 8-18 |
| 13:11 | ![]() | (6) Shealynn Waterhouse (2 mins) Tripping | 10-18 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anabelle Daniel | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (15) Audrey Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Melodie Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Zoe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Madeleine Colpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zoe Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Rylee Feltmate | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Audrey Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Rachel Foulkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Western FlamesFlamesFlames |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 17 | 2 | 15 | 0.882 | 36:10 | 0 |
| (29) Rylynn Arbeau | 17 | 4 | 13 | 0.765 | 23:50 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Flames | 20 | 0 | 0 | 0 | 20 |
| Moncton AAA Rockets | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Western Flames | 1 of 8 |
| Moncton AAA Rockets | 1 of 4 |