| 1st Period | WAS-WCF | ||
|---|---|---|---|
| 07:57 | | (12) Claire Colford (77) Maria Groves, (18) Kennedy Gosse | 0-1 |
| 2nd Period | WAS-WCF | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WAS-WCF | ||
|---|---|---|---|
| 06:23 | | (73) Sophia O'Brien (Power Play) (24) Brooklyn Kitchen | 0-2 |
| 1st Period | WAS-WCF | ||
|---|---|---|---|
| 11:06 | ![]() | (20) Julia Butler (2 mins) Body Contact | 2-0 |
| 2nd Period | WAS-WCF | ||
|---|---|---|---|
| 00:19 | ![]() | (4) Claire Crocker (2 mins) Cross Checking - Minor | 2-2 |
| 03:19 | ![]() | (37) Emma Griffin (2 mins) Body Contact | 4-2 |
| 09:43 | ![]() | (73) Sophia O'Brien (2 mins) Interference | 4-4 |
| 13:29 | ![]() | (24) Brooklyn Kitchen (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | WAS-WCF | ||
|---|---|---|---|
| 04:47 | ![]() | (3) Allie Spencer (2 mins) Body Contact | 6-6 |
| 05:30 | ![]() | (9) Olivia Hawco (2 mins) Interference | 8-6 |
| 09:25 | ![]() | (20) Sydney-Jane Whitty (4 mins) Hit to the Head | 8-10 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (73) Sophia O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Claire Colford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Maria Groves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shayla Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Maddie Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aliya Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 26 | 0 | 26 | 1.000 | 45:00 | 0 |
Atlantic SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Olivia Taylor | 18 | 2 | 16 | 0.889 | 44:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 7 | 7 | 4 | 0 | 18 |
| Atlantic Surge | 9 | 6 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Atlantic Surge | 0 of 4 |
| Celtic Fury | 1 of 4 |