| 1st Period | WSM-WCF | ||
|---|---|---|---|
| 12:55 | | (12) Claire Colford (Power Play) (24) Brooklyn Kitchen | 0-1 |
| 2nd Period | WSM-WCF | ||
|---|---|---|---|
| 01:13 | | (88) Olivia Sparkes (10) Molly Gill | 1-1 |
| 13:44 | | (7) Bethany Pitcher (Power Play) | 1-2 |
| 3rd Period | WSM-WCF | ||
|---|---|---|---|
| 05:59 | | (24) Brooklyn Kitchen (7) Bethany Pitcher | 1-3 |
| 1st Period | WSM-WCF | ||
|---|---|---|---|
| 06:02 | ![]() | (37) Georgia Collins (2 mins) Tripping | 0-2 |
| 07:15 | ![]() | (11) Rachel Hopkins (2 mins) Tripping | 2-2 |
| 07:55 | ![]() | (4) Claire Crocker (2 mins) Tripping | 2-4 |
| 11:16 | ![]() | (5) Holly Thistle (2 mins) Hit to the Head | 4-4 |
| 2nd Period | WSM-WCF | ||
|---|---|---|---|
| 01:34 | ![]() | (18) Kennedy Gosse (2 mins) Slashing - Minor | 4-6 |
| 03:04 | ![]() | (4) Claire Crocker (2 mins) Hooking | 4-8 |
| 04:01 | ![]() | (12) Allie Hancock (2 mins) Tripping | 6-8 |
| 12:59 | ![]() | (17) Emily Stride (2 mins) Hooking | 8-8 |
| 3rd Period | WSM-WCF |
|---|
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Bethany Pitcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Colford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctic StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Olivia Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Molly Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lacy Bigelow | 30 | 1 | 29 | 0.967 | 50:00 | 0 |
Arctic StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Winsor | 36 | 3 | 33 | 0.917 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 12 | 12 | 12 | 0 | 36 |
| Arctic Storm | 10 | 10 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Arctic Storm | 0 of 4 |
| Celtic Fury | 2 of 4 |