| 1st Period | SAB-GAN | ||
|---|---|---|---|
| 03:56 | | (88) Cooper Regular (86) Joshua Noble | 1-0 |
| 08:45 | | (19) Ian david O'shea (97) Jt Seymour, (96) Lacey Regular | 2-0 |
| 10:31 | | (21) RJ Trimm (32) Ben Barbour, (19) Oliver Tompkins | 2-1 |
| 2nd Period | SAB-GAN | ||
|---|---|---|---|
| 10:15 | | (14) Cole Lewis | 3-1 |
| 11:47 | | (19) Ian david O'shea | 4-1 |
| 3rd Period | SAB-GAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SAB-GAN | ||
|---|---|---|---|
| 01:48 | ![]() | (17) Lucas Roberts (2 mins) Body Checking - Minor | 0-2 |
| 2nd Period | SAB-GAN | ||
|---|---|---|---|
| 03:02 | ![]() | (93) Daniel Mccallum (2 mins) Hit to the Head | 0-4 |
| 03:02 | ![]() | (93) Daniel Mccallum (10 mins) Misconduct | 0-14 |
| 03:02 | ![]() | (97) Jt Seymour (4 mins) Hit to the Head | 4-14 |
| 03:02 | ![]() | (93) Daniel Mccallum (2 mins) | 4-16 |
| 03:02 | ![]() | (97) Jt Seymour (10 mins) Hit to the Head | 14-16 |
| 05:46 | ![]() | (19) Oliver Tompkins (2 mins) Cross Checking - Minor | 14-18 |
| 08:39 | ![]() | (21) RJ Trimm (2 mins) Body Checking - Minor | 14-20 |
| 12:46 | ![]() | (17) Lucas Roberts (4 mins) Hit to the Head | 14-24 |
| 14:14 | ![]() | (19) Oliver Tompkins (2 mins) Body Checking - Minor | 14-26 |
| 3rd Period | SAB-GAN | ||
|---|---|---|---|
| 05:33 | ![]() | (19) Oliver Tompkins (2 mins) Hooking | 14-28 |
| 11:55 | ![]() | (16) Thomas Rice (2 mins) Tripping | 16-28 |
| 13:23 | ![]() | (16) Kaeden Osmond (2 mins) Tripping | 16-30 |
| 14:40 | ![]() | (36) Carter Wimbleton (2 mins) Slashing - Minor | 18-30 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) RJ Trimm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Oliver Tompkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (32) Ben Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Daniel Mccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (17) Lucas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Kaeden Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kendra Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Rachel Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Frederick luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ayden Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ian david O'shea | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Cooper Regular | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jt Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (96) Lacey Regular | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Joshua Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Thomas Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Carter Wimbleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tristan Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cayden Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaden luke john Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Jaxon Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Emma Sacrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Leah holly joy Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 2Flyers 2Flyers 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gavin Foley | 0 | 4 | -4 | 45:00 | 0 |
Baie Verte U18 Sabres 1U18 Sabres 1U18 Sabres 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Ian david O'shea | 0 | 1 | -1 | 45:00 | 0 | |
| (30) Cayden Morey | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baie Verte U18 Sabres 1 | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Baie Verte U18 Sabres 1 | 0 of 7 |
| Gander U18 Flyers 2 | 0 of 2 |