| 1st Period | TW-BEO | ||
|---|---|---|---|
| 01:15 | | (5) Simon Gillard (21) Riley Pope | 1-0 |
| 11:00 | | (5) Simon Gillard (9) George Burton | 2-0 |
| 2nd Period | TW-BEO | ||
|---|---|---|---|
| 00:50 | | (97) Keegan Barnes (Power Play) (8) Preston Lambert | 3-0 |
| 04:13 | | (34) Brady nicholas Kean (94) Joshua Robbins | 3-1 |
| 09:27 | | (8) Preston Lambert (5) Simon Gillard, (18) Ryder Clarke | 4-1 |
| 10:31 | | (16) Lucas Bragg (13) Maverick Stagg | 4-2 |
| 3rd Period | TW-BEO | ||
|---|---|---|---|
| 10:47 | | (5) Simon Gillard (21) Riley Pope | 5-2 |
| 12:05 | | (91) Adam scott Boland (10) Billy Barbour | 5-3 |
| 14:33 | | (93) Myles james Goodyear (91) Adam scott Boland | 5-4 |
| 1st Period | TW-BEO | ||
|---|---|---|---|
| 02:11 | ![]() | (13) Maverick Stagg (2 mins) Cross Checking - Minor | 0-2 |
| 11:14 | ![]() | (18) Ryder Clarke (2 mins) Cross Checking - Minor | 2-2 |
| 12:26 | ![]() | (97) Keegan Barnes (2 mins) Unsportsmanlike | 4-2 |
| 12:26 | ![]() | (13) Maverick Stagg (2 mins) Hit to the Head | 4-4 |
| 14:21 | ![]() | (34) Brady nicholas Kean (2 mins) Body Checking - Minor | 4-6 |
| 14:21 | ![]() | (94) Joshua Robbins (2 mins) Hit to the Head | 4-8 |
| 2nd Period | TW-BEO | ||
|---|---|---|---|
| 04:18 | ![]() | (8) Preston Lambert (2 mins) Hooking | 6-8 |
| 06:24 | ![]() | (36) Reid Goodyear (2 mins) Slashing - Minor | 6-10 |
| 3rd Period | TW-BEO | ||
|---|---|---|---|
| 00:00 | ![]() | (94) Joshua Robbins (2 mins) Hit to the Head | 6-12 |
| 00:48 | ![]() | (7) Mark charles Janes (4 mins) Hit to the Head | 6-16 |
| 00:48 | ![]() | (7) Mark charles Janes (10 mins) Misconduct | 6-26 |
| 02:23 | ![]() | (94) Joshua Robbins (2 mins) Tripping | 6-28 |
| 05:52 | ![]() | (91) Reid Brown (2 mins) Body Checking - Minor | 8-28 |
| 13:13 | ![]() | (36) Reid Goodyear (10 mins) Misconduct | 8-38 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Adam scott Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady nicholas Kean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Bragg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Myles james Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Joshua Robbins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (13) Maverick Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Billy Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Mark charles Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (36) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Gabriel Firmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tessa Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Jared Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caleb lee Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Caiden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Lucas Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jackson Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kaiden harry Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Simon Gillard | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Pope | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Barnes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Ryder Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) George Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Gage Humphries | 0 | 0 | 0 | 22:30 | 0 | |
| (31) Kaiden harry Mills | 0 | 5 | -5 | 22:30 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Katie Fudge | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Beothic U18 Storm 1 | 0 | 0 | 0 | 0 | 0 |
| Twillingate NWI U18 Combines 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Twillingate NWI U18 Combines 1 | 1 of 6 |
| Beothic U18 Storm 1 | 0 of 3 |