1st Period | RED- | ||
---|---|---|---|
04:13 | ![]() | (16) Natalie Debaie (12) Brooklyn Boudreau | 1-0 |
2nd Period | RED- | ||
---|---|---|---|
07:35 | ![]() | (16) Natalie Debaie (10) Julia Almond | 2-0 |
3rd Period | RED- | ||
---|---|---|---|
12:58 | ![]() | (3) Grace Berrigan (19) J. palmer Belen | 3-0 |
1st Period | RED- | ||
---|---|---|---|
07:52 | ![]() | (19) J. palmer Belen (2 mins) Body Contact | 2-0 |
2nd Period | RED- | ||
---|---|---|---|
10:04 | ![]() | (15) Jenna Wagner (2 mins) Hooking | 4-0 |
3rd Period | RED- | ||
---|---|---|---|
00:49 | ![]() | (7) Keira Carver (2 mins) Hooking | 6-0 |
03:07 | ![]() | (3) Grace Berrigan (2 mins) Tripping | 8-0 |
11:55 | ![]() | (15) Jenna Wagner (2 mins) Tripping | 10-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(83) Makenzie Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brooke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Penney Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lydia Griffiths Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Madison Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Kyleigh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Rebekah Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Claire Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aliyah Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Aynslie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Natalie Debaie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Grace Berrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) J. palmer Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Brooklyn Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Julia Almond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jenna Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Keira Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Amelia Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivia Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) AndrÉe-anne Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paige Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Beatrice Mchenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucy Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emberlee Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Olivia Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(53) Madison Howell | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivia Doyle | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Ice | 0 | 0 | 0 | 0 | 0 |
Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Metro West Force Red | 0 of 0 |
Tripen Ice | 0 of 5 |