1st Period | WW- | ||
---|---|---|---|
00:30 | ![]() | (19) Sophia O'Brien (12) Leah Thornhill, (3) Gracie Blackler | 0-1 |
00:58 | ![]() | (7) Georgia Elliott (5) Katelyn Morgan | 0-2 |
01:34 | ![]() | (11) Ryann Skinner (18) Abbey Wells | 0-3 |
02:28 | ![]() | (2) Katie Hancock (13) Maggie Peckford | 1-3 |
2nd Period | WW- | ||
---|---|---|---|
02:07 | ![]() | (5) Victoria Shea | 2-3 |
04:18 | ![]() | (12) Leah Thornhill (16) Elyse Martin, (19) Sophia O'Brien | 2-4 |
09:35 | ![]() | (21) Grace Whalen | 2-5 |
3rd Period | WW- | ||
---|---|---|---|
07:57 | ![]() | (12) Leah Thornhill (16) Elyse Martin, (19) Sophia O'Brien | 2-6 |
13:52 | ![]() | (4) Rebecca Patey (9) Gabrielle Chapman | 3-6 |
15:32 | ![]() | (16) Elyse Martin (12) Leah Thornhill | 3-7 |
16:15 | ![]() | (7) Georgia Elliott (21) Grace Whalen | 3-8 |
1st Period | WW- |
---|
2nd Period | WW- |
---|
3rd Period | WW- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Leah Thornhill | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Elyse Martin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Grace Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryann Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Katelyn Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Gracie Blackler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kaleigh Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sarah Coneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kacey Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Victoria Shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Katie Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Rebecca Patey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gabrielle Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Maggie Peckford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Avery Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Katie Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Anna c Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Paige Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Grace Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 AAA Female Western Warriors | 0 of 0 |
U18 AAA Female Central IcePak | 0 of 0 |