1st Period | STB-MID | ||
---|---|---|---|
08:57 | ![]() | (59) Shaelynn Stordy (87) Shaelyn Larkin | 0-1 |
2nd Period | STB-MID | ||
---|---|---|---|
09:14 | ![]() | (19) Sophia Bell Brae-lynn Walker, (7) Allie Garrett | 1-1 |
3rd Period | STB-MID | ||
---|---|---|---|
06:36 | ![]() | (9) Brooklyn Mackenzie (12) Holly Robertson | 2-1 |
08:53 | ![]() | (20) Jessie Stewart (Power Play) (91) Maria Macpherson, (86) Kinley Duncan | 2-2 |
1st Period | STB-MID |
---|
2nd Period | STB-MID | ||
---|---|---|---|
10:20 | ![]() | (91) Maria Macpherson (2 mins) Cross Checking - Minor | 0-2 |
11:43 | ![]() | (72) Kenzie Burns (2 mins) Hooking | 0-4 |
13:05 | ![]() | (20) Claire Dingwell (2 mins) Hooking | 2-4 |
3rd Period | STB-MID | ||
---|---|---|---|
06:55 | ![]() | (7) Allie Garrett (2 mins) Tripping | 4-4 |
08:12 | ![]() | (8) Mielle Compton (2 mins) Tripping | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Jessie Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Shaelyn Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Sophia Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brooklyn Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Garrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hannah Peters | 13 | 2 | 11 | 0.846 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 24 | 2 | 22 | 0.917 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 24 | 0 | 0 | 0 | 24 |
Central Storm Black | 13 | 0 | 0 | 0 | 13 |
Team | PPG / PPO |
---|---|
Central Storm Black | 0 of 2 |
Midisle Wildcats | 1 of 3 |