1st Period | WND-MID | ||
---|---|---|---|
[No Scoring] |
2nd Period | WND-MID | ||
---|---|---|---|
01:34 | (7) Layla Sanderson (Short Handed) (99) Kayla Mills | 0-1 |
3rd Period | WND-MID | ||
---|---|---|---|
13:48 | (99) Kayla Mills (Short Handed) (90) Laura Macfadyen, (88) Aislyn Ferguson | 0-2 | |
14:28 | (9) Shea-lynn Macdougall (Power Play) (7) Caseley Griffin, (17) Cara Blacquiere | 1-2 |
1st Period | WND-MID | ||
---|---|---|---|
04:33 | (99) Kayla Mills (2 mins) Tripping | 0-2 | |
08:47 | (86) Kinley Duncan (2 mins) Tripping | 0-4 | |
11:26 | (97) Riley Cameron (2 mins) Tripping | 0-6 | |
12:52 | (12) Ellie Ballum (2 mins) Tripping | 2-6 |
2nd Period | WND-MID | ||
---|---|---|---|
00:26 | (18) Kate Coughlin (2 mins) Hooking | 4-6 | |
02:57 | (90) Laura Macfadyen (2 mins) Tripping | 4-8 | |
04:08 | (20) Jessie Stewart (2 mins) Hit to the Head | 4-10 | |
10:26 | (6) Kate Waugh (2 mins) Hit to the Head | 6-10 | |
14:29 | (12) Ellie Ballum (2 mins) Cross Checking - Minor | 8-10 |
3rd Period | WND-MID | ||
---|---|---|---|
00:41 | (88) Aislyn Ferguson (2 mins) Tripping | 8-12 | |
06:33 | (7) Caseley Griffin (2 mins) Slashing - Minor | 10-12 | |
10:30 | (3) Karlie Pitre (2 mins) Roughing - Minor | 12-12 | |
13:22 | (20) Jessie Stewart (2 mins) Hit to the Head | 12-14 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(99) Kayla Mills | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
(7) Layla Sanderson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(90) Laura Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Aislyn Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Quynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Shea-lynn Macdougall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Caseley Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cara Blacquiere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Claire Heer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hannah Peters | 0 | 1 | -1 | 45:00 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Western Wind | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Wind | 1 of 7 |
Midisle Wildcats | 0 of 6 |