1st Period | MID-WND | ||
---|---|---|---|
05:54 | (87) Shaelyn Larkin (99) Kayla Mills | 1-0 | |
09:08 | (59) Shaelynn Stordy (86) Kinley Duncan | 2-0 |
2nd Period | MID-WND | ||
---|---|---|---|
07:56 | (86) Kinley Duncan (59) Shaelynn Stordy | 3-0 |
3rd Period | MID-WND | ||
---|---|---|---|
09:26 | (86) Kinley Duncan | 4-0 | |
16:31 | (99) Kayla Mills (20) Jessie Stewart | 5-0 |
1st Period | MID-WND | ||
---|---|---|---|
05:39 | (18) Kate Coughlin (2 mins) | 0-2 |
2nd Period | MID-WND | ||
---|---|---|---|
09:18 | (18) Kate Coughlin (2 mins) Tripping | 0-4 | |
15:14 | (86) Kinley Duncan (2 mins) Interference | 2-4 | |
17:18 | (20) Jessie Stewart (2 mins) Too many men - Bench | 4-4 |
3rd Period | MID-WND | ||
---|---|---|---|
19:19 | (99) Kayla Mills (2 mins) Slashing - Minor | 6-4 | |
19:19 | (10) Emma Ballum (2 mins) Roughing - Minor | 6-6 | |
19:19 | (18) Kate Coughlin (2 mins) Cross Checking - Minor | 6-8 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Kinley Duncan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(99) Kayla Mills | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(59) Shaelynn Stordy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Shaelyn Larkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jessie Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(33) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Laura Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Taegan Young | 0 | 5 | -5 | 60:00 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emma Noonan | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 0 of 3 |
Western Wind | 0 of 2 |