| 1st Period | - | ||
|---|---|---|---|
| 02:06 | | (5) Grayson Dunn (11) Joshua Veitch, (10) Bella Norman | 0-1 |
| 03:14 | | (13) Caleb Whalen (12) Maddox Peddle, (6) Brayden Parsons | 0-2 |
| 10:21 | | (6) Brayden Parsons | 0-3 |
| 12:31 | | (14) Raine Foss (9) Gavin O'Toole | 0-4 |
| 14:24 | | (12) Maddox Peddle (13) Caleb Whalen, (6) Brayden Parsons | 0-5 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:22 | | (10) Bella Norman (14) Raine Foss, (17) Logan Lambert | 0-6 |
| 01:43 | | (11) Joshua Veitch (10) Bella Norman | 0-7 |
| 03:14 | | (13) Caleb Whalen (12) Maddox Peddle, (6) Brayden Parsons | 0-8 |
| 07:57 | | (14) Raine Foss (17) Logan Lambert | 0-9 |
| 10:44 | | (12) Maddox Peddle (6) Brayden Parsons, (13) Caleb Whalen | 0-10 |
| 11:22 | | (10) Bella Norman (15) Liam Patey | 0-11 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:35 | | (17) Logan Lambert (14) Raine Foss | 0-12 |
| 13:12 | | (17) Logan Lambert (10) Bella Norman, (14) Raine Foss | 0-13 |
| 13:55 | | (17) Logan Lambert (14) Raine Foss, (10) Bella Norman | 0-14 |
| 1st Period | - | ||
|---|---|---|---|
| 09:58 | ![]() | (12) Maddox Peddle (2 mins) Holding | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:13 | ![]() | (6) Brayden Parsons (4 mins) Hit to the Head | 0-6 |
| 11:13 | ![]() | (5) Grayson Dunn (2 mins) Too many players - Bench | 0-8 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:14 | ![]() | (6) Brayden Parsons (2 mins) Body Contact | 0-10 |
| 09:39 | ![]() | (13) Caleb Whalen (2 mins) Too many players - Bench | 0-12 |
| 10:29 | ![]() | (13) Rohan Wadhwa (2 mins) Body Contact | 2-12 |
| 12:56 | ![]() | (11) Joshua Veitch (2 mins) Roughing - Minor | 2-14 |
| 12:56 | ![]() | (17) Drake Pelley (2 mins) Roughing - Minor | 4-14 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Raine Foss | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (10) Bella Norman | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Lambert | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (6) Brayden Parsons | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
| (13) Caleb Whalen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (12) Maddox Peddle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (11) Joshua Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Grayson Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Patey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Logan Mccarthy | 0 | 0 | 0 | 22:30 | 0 | |
| (31) Colby Aylward | 0 | 0 | 0 | 22:30 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 14 | -14 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 0 of 5 |
| Eastern AAA U13 Hitmen | 0 of 1 |