| 1st Period | FRY-CFS | ||
|---|---|---|---|
| 04:55 | | (14) Molly Porter | 0-1 |
| 11:24 | | (12) Mylee Paul (8) Valerie Losier, (6) Mally Garsch | 0-2 |
| 2nd Period | FRY-CFS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FRY-CFS | ||
|---|---|---|---|
| 02:13 | | (8) Alexie Feeney (20) Marilou Couture, (22) Annabelle Levesque | 1-2 |
| 07:50 | | (11) Taylor Fox (10) Emma Madden, (31) Emma Clarke | 1-3 |
| 08:36 | | (16) Erika St-Coeur (8) Valerie Losier | 1-4 |
| 1st Period | FRY-CFS | ||
|---|---|---|---|
| 05:22 | ![]() | (9) LÉanie Caron (2 mins) Roughing - Minor | 0-2 |
| 12:06 | ![]() | (9) LÉanie Caron (2 mins) Too many players - Bench | 0-4 |
| 2nd Period | FRY-CFS | ||
|---|---|---|---|
| 00:55 | ![]() | (14) Molly Porter (2 mins) | 0-6 |
| 11:55 | ![]() | (8) Alexie Feeney (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | FRY-CFS | ||
|---|---|---|---|
| 02:28 | ![]() | (19) Dakota Theriault (2 mins) Hit to the Head | 4-6 |
| 05:20 | ![]() | (9) LÉanie Caron (2 mins) Tripping | 4-8 |
| 10:32 | ![]() | (14) Molly Porter (2 mins) Roughing - Minor | 4-10 |
| 12:15 | ![]() | (15) Audrey Caouette (2 mins) Cross Checking - Minor | 6-10 |
| 14:57 | ![]() | (18) Madelyne Wilkins (2 mins) Cross Checking - Minor | 8-10 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Valerie Losier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Molly Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Taylor Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mylee Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Erika St-Coeur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mally Garsch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Madden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (1) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elena Walsh-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Alexie Feeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Annabelle Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Marilou Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Clarke | 48 | 1 | 47 | 0.979 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maryssa LeBlanc | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 0 of 5 |
| CFHA Storm | 0 of 4 |