| 1st Period | FRY-KRK | ||
|---|---|---|---|
| 00:48 | | (18) Madelyne Wilkins (Power Play) (6) Ariel Chiasson, (21) ChloÉ Roy | 1-0 |
| 04:36 | | Annabelle Mallet (14) Calie Lefrancois, (21) ChloÉ Roy | 2-0 |
| 12:19 | | (11) ZoÉ Leblanc (18) Madelyne Wilkins | 3-0 |
| 2nd Period | FRY-KRK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FRY-KRK | ||
|---|---|---|---|
| 05:05 | | (88) Ava Carter (19) Georgia Clark | 3-1 |
| 1st Period | FRY-KRK | ||
|---|---|---|---|
| 00:15 | ![]() | (6) Emily Webber (2 mins) | 0-2 |
| 04:56 | ![]() | Annabelle Mallet (2 mins) | 2-2 |
| 2nd Period | FRY-KRK | ||
|---|---|---|---|
| 04:01 | ![]() | (11) ZoÉ Leblanc (2 mins) Slashing - Minor | 4-2 |
| 04:34 | ![]() | (2) Ashley Loughery (2 mins) Hooking | 4-4 |
| 11:49 | ![]() | (21) ChloÉ Roy (2 mins) Boarding - Minor | 6-4 |
| 12:14 | ![]() | (16) Macey Hare (2 mins) | 6-6 |
| 3rd Period | FRY-KRK | ||
|---|---|---|---|
| 08:16 | ![]() | (10) Olivia Broderick (2 mins) Hit to the Head | 6-8 |
| 11:57 | ![]() | (20) Elliana Rowe (2 mins) Tripping | 6-10 |
| 12:21 | ![]() | (15) Audrey Caouette (2 mins) Interference | 8-10 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Ava Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Georgia Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ashley Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Macey Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Emily Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alice Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cloé Chevarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jade Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Audrey Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Catherine Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isabella Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Madelyne Wilkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) ZoÉ Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Annabelle Mallet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ariel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Calie Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Maclennan | 0 | 3 | -3 | 44:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maryssa LeBlanc | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 1 of 5 |
| Fundy Kraken | 0 of 4 |