| 1st Period | KRK-FRY | ||
|---|---|---|---|
| 07:49 | | (22) Annabelle Levesque (Power Play) (8) Alexie Feeney, (20) Marilou Couture | 0-1 |
| 14:00 | | (19) Georgia Clark (88) Ava Carter | 1-1 |
| 2nd Period | KRK-FRY | ||
|---|---|---|---|
| 03:35 | | (88) Ava Carter (Power Play) (19) Georgia Clark, (77) Audrey Robinson | 2-1 |
| 04:16 | | (21) ChloÉ Roy (14) Calie Lefrancois, Annabelle Mallet | 2-2 |
| 06:50 | | (22) Annabelle Levesque (20) Marilou Couture, (8) Alexie Feeney | 2-3 |
| 12:19 | | (11) ZoÉ Leblanc (Power Play) Annabelle Mallet | 2-4 |
| 3rd Period | KRK-FRY | ||
|---|---|---|---|
| 03:25 | | (88) Ava Carter (19) Georgia Clark | 3-4 |
| 05:46 | | (11) ZoÉ Leblanc (14) Calie Lefrancois, (10) Emma Landry | 3-5 |
| 06:02 | | (21) ChloÉ Roy (11) ZoÉ Leblanc, (10) Emma Landry | 3-6 |
| 08:38 | | (22) Annabelle Levesque (Empty Net) | 3-7 |
| 10:19 | | (19) Georgia Clark (Power Play) (77) Audrey Robinson, (14) Catherine Goguen | 4-7 |
| 1st Period | KRK-FRY | ||
|---|---|---|---|
| 06:17 | ![]() | (77) Audrey Robinson (2 mins) Hooking | 2-0 |
| 10:17 | ![]() | (11) Cloé Chevarie (2 mins) Tripping | 4-0 |
| 2nd Period | KRK-FRY | ||
|---|---|---|---|
| 02:27 | ![]() | (15) Audrey Caouette (2 mins) | 4-2 |
| 05:24 | ![]() | (11) ZoÉ Leblanc (2 mins) Roughing - Minor | 4-4 |
| 05:24 | ![]() | (22) Isabella Doucet (2 mins) Roughing - Minor | 6-4 |
| 07:18 | ![]() | (20) Marilou Couture (2 mins) Interference | 6-6 |
| 11:26 | ![]() | (16) Macey Hare (2 mins) Hit to the Head | 8-6 |
| 12:19 | ![]() | (16) Macey Hare (2 mins) Hit to the Head | 10-6 |
| 3rd Period | KRK-FRY | ||
|---|---|---|---|
| 07:57 | ![]() | (8) Alexie Feeney (2 mins) Interference | 10-8 |
| 09:51 | ![]() | (11) ZoÉ Leblanc (2 mins) Tripping | 10-10 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Annabelle Levesque | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| (11) ZoÉ Leblanc | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (21) ChloÉ Roy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Marilou Couture | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Calie Lefrancois | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Emma Landry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Mallet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Audrey Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dakota Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lilia Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rosie Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maryssa LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Georgia Clark | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (88) Ava Carter | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (77) Audrey Robinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Catherine Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Macey Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Isabella Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cloé Chevarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alice Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ashley Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jade Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maryssa LeBlanc | 0 | 4 | -4 | 45:00 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Maclennan | 0 | 6 | -6 | 42:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Kraken | 2 of 4 |
| Moncton Fury | 2 of 4 |