| 1st Period | CB-TP | ||
|---|---|---|---|
| 09:04 | | (24) Brooke Taylor (Power Play) (80) Ashton Higdon | 0-1 |
| 2nd Period | CB-TP | ||
|---|---|---|---|
| 06:16 | | (45) Lukas Newhook | 0-2 |
| 09:00 | | (45) Lukas Newhook (80) Ashton Higdon | 0-3 |
| 3rd Period | CB-TP | ||
|---|---|---|---|
| 05:35 | | (45) Lukas Newhook (11) Jacob Jarvis, (24) Brooke Taylor | 0-4 |
| 06:57 | | (29) Alexander Rowsell (Power Play) (24) Joshua Boyd, (23) Benjamin Rowsell | 1-4 |
| 10:14 | | (94) Nolan Welsh (Short Handed) (97) Jaxson Hindy | 1-5 |
| 13:57 | | (17) Zachary House (Short Handed) (23) Benjamin Rowsell | 2-5 |
| 1st Period | CB-TP | ||
|---|---|---|---|
| 00:00 | ![]() | (13) Kaiden Reid (2 mins) Bench - Minor | 0-2 |
| 03:01 | ![]() | (34) Jax Deering (2 mins) Hooking | 0-4 |
| 07:37 | ![]() | (10) Carter Lewis (2 mins) Tripping | 2-4 |
| 2nd Period | CB-TP | ||
|---|---|---|---|
| 09:57 | ![]() | (41) Aiden Sansome (2 mins) Tripping | 4-4 |
| 11:36 | ![]() | (16) Garry Chard (2 mins) Hooking | 4-6 |
| 3rd Period | CB-TP | ||
|---|---|---|---|
| 00:59 | ![]() | (19) Taylor Wareham (2 mins) Hooking | 4-8 |
| 05:44 | ![]() | (16) Garry Chard (2 mins) Slashing - Minor | 4-10 |
| 09:08 | ![]() | (17) Zachary House (2 mins) Interference | 6-10 |
| 09:37 | ![]() | (25) Ben Pitcher (2 mins) Holding | 6-12 |
| 12:29 | ![]() | (10) Carter Lewis (2 mins) Tripping | 8-12 |
Trinity Placentia U18 TeePees 1U18 TeePees 1U18 TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Lukas Newhook | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (80) Ashton Higdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Nolan Welsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kaiden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Jacob Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noah Pollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) James Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Isaac Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Axcel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 1U18 Royals 1U18 Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Benjamin Rowsell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary House | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (29) Alexander Rowsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Joshua Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (41) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tegan Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Caleb Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia U18 TeePees 1U18 TeePees 1U18 TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Jacob Howell | 17 | 2 | 15 | 0.882 | 15:00 | 0 |
Corner Brook U18 Royals 1U18 Royals 1U18 Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ivor Cook | 14 | 5 | 9 | 0.643 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia U18 TeePees 1 | 2 | 6 | 6 | 0 | 14 |
| Corner Brook U18 Royals 1 | 4 | 6 | 7 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Corner Brook U18 Royals 1 | 1 of 6 |
| Trinity Placentia U18 TeePees 1 | 1 of 4 |