| 1st Period | MID-STB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MID-STB | ||
|---|---|---|---|
| 04:36 | | (19) Sophia Bell (20) Claire Dingwell, (11) Gracie Dougan | 0-1 |
| 3rd Period | MID-STB | ||
|---|---|---|---|
| 06:45 | | (19) Sophia Bell | 0-2 |
| 1st Period | MID-STB | ||
|---|---|---|---|
| 04:55 | ![]() | (14) Lyla Buckle (2 mins) Cross Checking - Minor | 0-2 |
| 13:16 | ![]() | (93) Willa Cameron (2 mins) Tripping | 2-2 |
| 2nd Period | MID-STB | ||
|---|---|---|---|
| 12:27 | ![]() | (98) Brynn Duffy (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | MID-STB | ||
|---|---|---|---|
| 08:12 | ![]() | (43) Annie Smith (2 mins) Slashing - Minor | 6-2 |
| 12:28 | ![]() | (72) Kenzie Burns (2 mins) Tripping | 8-2 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Sophia Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Claire Dingwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gracie Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kaitlyn MaClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Madison Macguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Elin Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mara Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Annie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kinley Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Quynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Shay Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jorja Carpenter | 0 | 0 | 0 | 44:31 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hannah Peters | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 0 of 1 |
| Central Storm Black | 0 of 4 |