| 1st Period | GFW-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GFW-CB | ||
|---|---|---|---|
| 07:44 | | (14) Landon Bishop (10) Tristan Pickersgill | 1-0 |
| 10:40 | | (19) Anthony Donovan (5) Nicholas Peyton | 2-0 |
| 3rd Period | GFW-CB | ||
|---|---|---|---|
| 07:07 | | (19) Anthony Donovan (17) Cody Ryan | 3-0 |
| 12:50 | | (9) Max Dawe (16) Brayden Rowsell | 4-0 |
| 13:50 | | (6) Carter Hubley (54) Alexander Brisson | 4-1 |
| 1st Period | GFW-CB | ||
|---|---|---|---|
| 07:16 | ![]() | (66) Carter Thorne (2 mins) Too many players - Bench | 0-2 |
| 09:54 | ![]() | (12) Carter Fifield (2 mins) Body Checking - Minor | 2-2 |
| 10:38 | ![]() | (65) William pierce Hennessey (2 mins) Slashing - Minor | 2-4 |
| 14:52 | ![]() | (55) noah coughlin (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | GFW-CB | ||
|---|---|---|---|
| 02:58 | ![]() | (68) Tanner Hemsley (2 mins) Hit to the Head | 2-8 |
| 09:32 | ![]() | (34) Cameron Salyzyn (2 mins) Hooking | 2-10 |
| 3rd Period | GFW-CB | ||
|---|---|---|---|
| 04:48 | ![]() | (15) Matthew Grandy (2 mins) Body Checking - Minor | 4-10 |
| 06:20 | ![]() | (58) jaidan cox (5 mins) Hit to the Head | 4-15 |
| 06:30 | ![]() | (58) jaidan cox (10 mins) Game Misconduct | 4-25 |
| 06:30 | ![]() | (10) Tristan Pickersgill (2 mins) Boarding - Minor | 6-25 |
| 08:24 | ![]() | (11) Kobe Byrne (2 mins) Tripping | 8-25 |
| 09:20 | ![]() | (37) Parker david Beson (2 mins) Hit to the Head | 10-25 |
| 09:20 | ![]() | (55) noah coughlin (2 mins) Hit to the Head | 10-27 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Carter Hubley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (54) Alexander Brisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) jaidan cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (55) noah coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Cameron Salyzyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Tanner Hemsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) William pierce Hennessey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Carter Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Ryder Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Cole Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (59) Jayden Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Ryan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Sam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Nicholas Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Grady Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Dustin Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Thomas Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Anthony Donovan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Landon Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Pickersgill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Peyton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kobe Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Parker david Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Carter Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jaxon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aiden Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 3Royals 3Royals 3 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Thomas Randell | 0 | 4 | -4 | 45:00 | 0 |
Grand Falls-Windsor U18 Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jaxon Gardner | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 3 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor U18 Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor U18 Cataracts 2 | 0 of 6 |
| Corner Brook U18 Royals 3 | 0 of 4 |