Western Warriors

2

FINAL
  1 2 3 T
Warriors 0 0 2 2
Ice 1 2 1 4

4

Tripen Ice
Date: Saturday, February 15th 2020 ■ Arena: Fortune Arena ■ Location: Fortune

SCORING

Time Team 1st Period Ice Warriors
00:00 Jordan Chaulk
Assists: Mackenzie Balsom
10
Time Team 2nd Period Ice Warriors
00:00 Jayme Guy
20
00:00 Kathy Senior
30
Time Team 3rd Period Ice Warriors
00:00 Jordan Chaulk
40
00:00 Emma Joan Major
Assists: Gia Caul
41
00:00 Chloe Genge
42

PENALTIES

Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors
Time Team Penalty Detail Ice Warriors

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Chloe Genge 1 0 1 0 0 0 0 0
Emma Joan Major 1 0 1 0 0 0 0 0
Gia Caul 0 1 1 0 0 0 0 0
Sidney Fifield 0 0 0 0 0 0 0 0
Hannah Legge 0 0 0 0 0 0 0 0
Hannah Gillam 0 0 0 0 0 0 0 0
Alexandria Kidd 0 0 0 0 0 0 0 0
Kendyl Hickey 0 0 0 0 0 0 0 0
Brooke Eason 0 0 0 0 0 0 0 0
Myla Power 0 0 0 0 0 0 0 0
Kaitlyn Gaudon 0 0 0 0 0 0 0 0
Cathy Morgan 0 0 0 0 0 0 0 0
Kailey Genge 0 0 0 0 0 0 0 0
mckenna batstone 0 0 0 0 0 0 0 0
Mackenzie Hynes 0 0 0 0 0 0 0 0
Sarah Gillard 0 0 0 0 0 0 0 0
Tori Dominix 0 0 0 0 0 0 0 0
Abbigail House 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Jordan Chaulk 2 0 2 0 0 0 0 0
Jayme Guy 1 0 1 0 0 0 0 0
Kathy Senior 1 0 1 0 0 0 0 0
Mackenzie Balsom 0 1 1 0 0 0 0 0
Abby McCue 0 0 0 0 0 0 0 0
Emily SPRACKLIN 0 0 0 0 0 0 0 0
Cassidy Ivany 0 0 0 0 0 0 0 0
Dominique Doucet 0 0 0 0 0 0 0 0
Tianna Ryan 0 0 0 0 0 0 0 0
Olivia Russell 0 0 0 0 0 0 0 0
Jaemee Drover 0 0 0 0 0 0 0 0
Hillary Reardon 0 0 0 0 0 0 0 0
Cynthia Ball 0 0 0 0 0 0 0 0
Sarah Jones 0 0 0 0 0 0 0 0
Hayley Bishop 0 0 0 0 0 0 0 0
Abagail Reid 0 0 0 0 0 0 0 0
Hannah Hickey 0 0 0 0 0 0 0 0

Goaltending Summary


  Western Warriors
Player SA GA Saves SV% TOI PIM

  Tripen Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Tripen Ice 0 of 0
Western Warriors 0 of 0

Game Photos


[No Photos]