1st Period | - | ||
---|---|---|---|
02:18 | (10) Mackenzie Clarke | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Female All Star U11MarinersMariners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Mackenzie Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Keira Kilfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Whyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isabella Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Becca Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Peyton Riggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Emily Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellen Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Eva Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sophia McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Grace Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isabella Hannam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emma Fiander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Rebecca Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madison Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lexie Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female All Star U11MarinersMariners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Becca Warren | 0 | 3 | -3 | 0:00 | 0 | |
(1) Peyton Hanrahan | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings (Female) | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Female All Star U11 | 0 of 0 |
Deer Lake Red Wings (Female) | 0 of 0 |