| 1st Period | GAN-CEL | ||
|---|---|---|---|
| 00:53 | | (13) Finlay McGrath (3) Michael Kane | 0-1 |
| 10:22 | | (14) Logan Mahon (Power Play) (9) Seth Hyde, (16) Andrew Pearcey | 0-2 |
| 14:59 | | (5) Aiden Goodyear | 0-3 |
| 2nd Period | GAN-CEL | ||
|---|---|---|---|
| 05:52 | | (7) Anna Thoms (Power Play) (13) Finlay McGrath | 0-4 |
| 06:02 | | (77) Lewis Hefford (7) Benjamin Tuff, (91) Adam Simms | 1-4 |
| 10:52 | | (2) Owen Norris (88) Ethan Stuckless, (6) Noah Blake | 2-4 |
| 11:26 | | (77) Lewis Hefford (7) Benjamin Tuff | 3-4 |
| 3rd Period | GAN-CEL | ||
|---|---|---|---|
| 10:37 | | (9) Matthew Elliott (86) Jaxson Burton, (91) Adam Simms | 4-4 |
| 1st Period | GAN-CEL | ||
|---|---|---|---|
| 08:45 | ![]() | (11) Jack Lynch (2 mins) Hooking | 2-0 |
| 2nd Period | GAN-CEL | ||
|---|---|---|---|
| 01:35 | ![]() | (10) Ryan Ennis (2 mins) Hooking | 4-0 |
| 04:53 | ![]() | (6) Noah Blake (2 mins) Roughing - Minor | 6-0 |
| 06:25 | ![]() | (13) Caden Mercer (2 mins) Roughing - Minor | 8-0 |
| 3rd Period | GAN-CEL |
|---|
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Finlay McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Anna Thoms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Michael Kane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Seth Hyde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Lewis Hefford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Adam Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Tuff | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ethan Stuckless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Jaxson Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Caden Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) James Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jackson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Dalley | 17 | 4 | 13 | 0.765 | 0:00 | 0 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Parker Martin | 36 | 4 | 32 | 0.889 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander U18 Flyers 1 | 2 | 10 | 5 | 0 | 17 |
| Avalon U18 Celtics 1 | 15 | 12 | 9 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Gander U18 Flyers 1 | 0 of 0 |
| Avalon U18 Celtics 1 | 2 of 4 |