1st Period | ICE-TPI | ||
---|---|---|---|
18:13 | (4) Claire Crocker (16) Kate Sullivan, (16) Olivia King | 1-0 |
2nd Period | ICE-TPI | ||
---|---|---|---|
08:22 | (9) Ava Willcott (4) Claire Crocker, (10) Anastasia Penney | 2-0 | |
08:38 | (16) Kate Sullivan Teiana Lambert, (16) Olivia King | 3-0 | |
14:18 | (11) Brooklyn Dove | 4-0 | |
16:36 | (5) Ava Seymour (14) Claire Colford, (19) Isabella Jack | 5-0 | |
16:51 | (11) Brooklyn Dove (5) Ava Seymour | 6-0 | |
19:15 | Teiana Lambert (16) Kate Sullivan | 7-0 |
3rd Period | ICE-TPI | ||
---|---|---|---|
03:51 | (7) Kennedy Gosse (21) Emma Griffin, Maggie Strong | 8-0 | |
10:10 | (16) Olivia King (10) Megan Newman | 9-0 | |
11:57 | (16) Kate Sullivan (14) Claire Colford | 10-0 |
1st Period | ICE-TPI |
---|
2nd Period | ICE-TPI |
---|
3rd Period | ICE-TPI |
---|
U18 AAA Female TriPen IceU18 TPIU18 TPI |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Paige Kinden-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mady Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becky Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassie Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Kinden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayleigh Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklynn Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kate Sullivan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Teiana Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maggie Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kate Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 0 of 0 |
U18 AAA Female TriPen Ice | 0 of 0 |