| 1st Period | SPR-GBS | ||
|---|---|---|---|
| 04:26 | | (35) Ashton Parsons (Power Play) (10) Elyse Martin, (22) Spencer Weir | 1-0 |
| 11:06 | | (30) Connor Clarke (Power Play) (23) Luke Roberts | 2-0 |
| 2nd Period | SPR-GBS | ||
|---|---|---|---|
| 00:23 | | (30) Connor Clarke (29) Reed Bowers | 3-0 |
| 07:34 | | (30) Connor Clarke (Power Play) (29) Reed Bowers | 4-0 |
| 08:41 | | (6) Jaxson Dobbin (17) Maddox Winsor | 4-1 |
| 3rd Period | SPR-GBS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SPR-GBS | ||
|---|---|---|---|
| 01:25 | ![]() | (12) Grady Vincent (2 mins) Body Checking - Minor | 0-2 |
| 03:26 | ![]() | (2) Beau Billard (2 mins) Hooking | 0-4 |
| 06:18 | ![]() | (3) Johnathan Strickland (4 mins) Hit to the Head | 0-8 |
| 06:18 | ![]() | (21) Sheldon Hicks (4 mins) Hit to the Head | 4-8 |
| 06:41 | ![]() | (12) Grady Vincent (4 mins) Hit to the Head | 4-12 |
| 08:05 | ![]() | (97) James Flynn (2 mins) Bench - Minor | 4-14 |
| 10:05 | ![]() | (20) Landon harley Gaslard (2 mins) Slashing - Minor | 4-16 |
| 10:41 | ![]() | (2) Beau Billard (2 mins) Body Checking - Minor | 4-18 |
| 2nd Period | SPR-GBS | ||
|---|---|---|---|
| 06:36 | ![]() | (6) Jaxson Dobbin (2 mins) Hit to the Head | 4-20 |
| 07:34 | ![]() | (2) Beau Billard (2 mins) Unsportsmanlike | 4-22 |
| 07:34 | ![]() | (30) Connor Clarke (2 mins) Unsportsmanlike | 6-22 |
| 09:20 | ![]() | (22) Spencer Weir (2 mins) Body Checking - Minor | 8-22 |
| 11:22 | ![]() | (32) Alex Adams (2 mins) Tripping | 10-22 |
| 11:33 | ![]() | (23) Luke Roberts (2 mins) Cross Checking - Minor | 12-22 |
| 12:14 | ![]() | (12) Grady Vincent (2 mins) Bench - Minor | 12-24 |
| 13:22 | ![]() | (33) Kobe Chatman (2 mins) Unsportsmanlike | 14-24 |
| 3rd Period | SPR-GBS | ||
|---|---|---|---|
| 01:04 | ![]() | (33) Kobe Chatman (2 mins) Tripping | 16-24 |
| 01:43 | ![]() | (12) Grady Vincent (4 mins) Hit to the Head | 16-28 |
| 01:43 | ![]() | (12) Grady Vincent (10 mins) Misconduct | 16-38 |
| 01:43 | ![]() | (22) Spencer Weir (4 mins) Hit to the Head | 20-38 |
| 01:43 | ![]() | (22) Spencer Weir (10 mins) Misconduct | 30-38 |
| 03:05 | ![]() | (33) Kobe Chatman (2 mins) Slashing - Minor | 32-38 |
| 03:05 | ![]() | (6) Jaxson Dobbin (2 mins) Unsportsmanlike | 32-40 |
| 05:00 | ![]() | (3) Johnathan Strickland (2 mins) Cross Checking - Minor | 32-42 |
| 05:00 | ![]() | (3) Johnathan Strickland (10 mins) Misconduct | 32-52 |
| 05:00 | ![]() | (30) Connor Clarke (2 mins) Unsportsmanlike | 34-52 |
| 05:24 | ![]() | (25) Carter Bailey (2 mins) Tripping | 36-52 |
| 06:26 | ![]() | (27) Ryder Pinksen (2 mins) Hooking | 38-52 |
| 14:02 | ![]() | (33) Kobe Chatman (2 mins) Unsportsmanlike | 40-52 |
| 14:25 | ![]() | (2) Beau Billard (10 mins) Misconduct | 40-62 |
| 14:25 | ![]() | (6) Jaxson Dobbin (4 mins) Hit to the Head | 40-66 |
| 14:25 | ![]() | (32) Alex Adams (4 mins) Hit to the Head | 44-66 |
| 14:25 | ![]() | (33) Kobe Chatman (10 mins) Misconduct | 54-66 |
| 14:25 | ![]() | (6) Jaxson Dobbin (10 mins) Misconduct | 54-76 |
Green Bay South U18 Wildcats 1U18 Wildcats 1U18 Wildcats 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jaxson Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| (17) Maddox Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Grady Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| (2) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (3) Johnathan Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (20) Landon harley Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lance Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Randy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Issac Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kristian Henstridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marcus Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grady Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springdale U18 Braves 1U18 Braves 1U18 Braves 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (30) Connor Clarke | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
| (29) Reed Bowers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (35) Ashton Parsons | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Spencer Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (23) Luke Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Elyse Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Kobe Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (32) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Sheldon Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Ryder Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Carter Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Brayden Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Tizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Rylan Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lydia Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Levi Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay South U18 Wildcats 1U18 Wildcats 1U18 Wildcats 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kristian Henstridge | 0 | 4 | -4 | 45:00 | 0 |
Springdale U18 Braves 1U18 Braves 1U18 Braves 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Kobe Chatman | 0 | 1 | -1 | 45:00 | 12 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Springdale U18 Braves 1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay South U18 Wildcats 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Springdale U18 Braves 1 | 3 of 8 |
| Green Bay South U18 Wildcats 1 | 0 of 8 |