| 1st Period | WSB-WAS | ||
|---|---|---|---|
| 20:00 | | (10) Grace Goodyear (19) Denene Walsh, (73) Rachel mary Hardy | 1-0 |
| 20:00 | | (77) Cassie Drover | 2-0 |
| 2nd Period | WSB-WAS | ||
|---|---|---|---|
| 13:21 | | (10) Hillary Reardon | 2-1 |
| 20:00 | | (6) HAILEY DREW (12) Abigail Fleet | 2-2 |
| 20:00 | | (10) Grace Goodyear (19) Denene Walsh, (7) Mackenzie Cahill | 3-2 |
| 20:00 | | (7) Mackenzie Cahill (10) Grace Goodyear, (24) Teiana Lambert | 4-2 |
| 3rd Period | WSB-WAS | ||
|---|---|---|---|
| 20:00 | | (77) Cassie Drover (6) Chloe Pitts | 5-2 |
| 20:00 | | (19) Denene Walsh (6) Chloe Pitts, (24) Teiana Lambert | 6-2 |
| 20:00 | | (18) Ava Willcott (6) Chloe Pitts | 7-2 |
| 20:00 | | (24) Brooke Taylor (73) Heidi Newbury | 7-3 |
| 20:00 | | (7) Mackenzie Cahill | 8-3 |
| 1st Period | WSB-WAS |
|---|
| 2nd Period | WSB-WAS |
|---|
| 3rd Period | WSB-WAS |
|---|
Atlantic SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Hillary Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) HAILEY DREW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Abigail Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Heidi Newbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Asia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Kiera Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aliya Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mackenzie Cahill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Denene Walsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Teiana Lambert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ava Willcott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Rachel mary Hardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexandra Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gia Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Anna Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elli Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Sarah Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Southern Blaze | 0 of 0 |
| Atlantic Surge | 0 of 0 |