| 1st Period | MID-WND | ||
|---|---|---|---|
| 10:11 | | (55) Brooklynn Clark | 1-0 |
| 14:56 | | (19) Shea-lynn Macdougall | 1-1 |
| 2nd Period | MID-WND | ||
|---|---|---|---|
| 03:03 | | (97) Quynn Clark (29) Liv Campbell | 2-1 |
| 3rd Period | MID-WND | ||
|---|---|---|---|
| 04:51 | | (21) Evelyn Brioux (Power Play) (72) Kenzie Burns | 3-1 |
| 07:43 | | (18) Kate Coughlin (Power Play) (10) Abigail Harris, (12) Maria Desrosiers | 3-2 |
| 19:56 | | (7) Caseley Griffin (14) Mya Ellsworth, (19) Shea-lynn Macdougall | 3-3 |
| 1st Period | MID-WND | ||
|---|---|---|---|
| 04:32 | ![]() | (87) Shaelyn Larkin (2 mins) Hooking | 2-0 |
| 15:41 | ![]() | (13) Reese Grady (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | MID-WND | ||
|---|---|---|---|
| 07:29 | ![]() | (43) Annie Smith (2 mins) | 4-2 |
| 16:08 | ![]() | (10) Abigail Harris (2 mins) Roughing - Minor | 4-4 |
| 18:43 | ![]() | (17) Cara Blacquiere (2 mins) Hooking | 4-6 |
| 3rd Period | MID-WND | ||
|---|---|---|---|
| 03:36 | ![]() | (11) Kara Hutt (2 mins) Hooking | 4-8 |
| 06:42 | ![]() | (91) Chloe Cutcliffe (2 mins) Interference | 6-8 |
| 07:29 | ![]() | (87) Shaelyn Larkin (2 mins) Hooking | 8-8 |
| 12:35 | ![]() | (99) Layla Sanderson (2 mins) Slashing - Minor | 10-8 |
| 14:53 | ![]() | (18) Kate Coughlin (2 mins) Interference | 10-10 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Shea-lynn Macdougall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Kate Coughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Caseley Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Abigail Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Maria Desrosiers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jane Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kara Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Evelyn Brioux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Quynn Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Brooklynn Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Kenzie Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Liv Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Annie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Layla Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kinley Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tia Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 0 | 3 | -3 | 53:52 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emma Noonan | 0 | 4 | -4 | 64:29 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Midisle Wildcats | 1 of 5 |
| Western Wind | 1 of 6 |