| 1st Period | GFW-GOU | ||
|---|---|---|---|
| 00:26 | | (79) Kingston Potter (53) Keegan OBrien | 0-1 |
| 10:14 | | (32) Cole Locke (20) Michael Blake, (19) Kenneth carson King | 1-1 |
| 10:59 | | (10) Logan Mercer | 2-1 |
| 11:57 | | (9) Jack Sullivan (17) Zachary Pye, (12) Logan Sampson | 3-1 |
| 2nd Period | GFW-GOU | ||
|---|---|---|---|
| 00:58 | | (17) Zachary Pye (34) Braden Kenny, (9) Jack Sullivan | 4-1 |
| 04:04 | | (34) Braden Kenny (Power Play) (20) Michael Blake | 5-1 |
| 05:11 | | (10) Logan Mercer (20) Michael Blake, (9) Jack Sullivan | 6-1 |
| 10:56 | | (38) Ryder Power (17) Zachary Pye | 7-1 |
| 12:45 | | (25) Cade Burt (9) Jack Sullivan, (16) Harrison mark Beson | 8-1 |
| 3rd Period | GFW-GOU | ||
|---|---|---|---|
| 05:28 | | (18) Liam Coady | 8-2 |
| 11:07 | | (18) Liam Coady (57) Kobe Hawkins | 8-3 |
| 1st Period | GFW-GOU |
|---|
| 2nd Period | GFW-GOU | ||
|---|---|---|---|
| 03:52 | ![]() | (28) Michael Deir (2 mins) Boarding - Minor | 0-2 |
| 07:55 | ![]() | (11) Jack Goulding (2 mins) Body Checking - Minor | 2-2 |
| 14:19 | ![]() | (79) Kingston Potter (2 mins) Body Checking - Minor | 2-4 |
| 14:19 | ![]() | (93) Cole White (2 mins) Delay of Game | 2-6 |
| 3rd Period | GFW-GOU | ||
|---|---|---|---|
| 00:16 | ![]() | (16) Harrison mark Beson (2 mins) Unsportsmanlike | 4-6 |
| 13:39 | ![]() | (18) Sam Boone (2 mins) Tripping | 6-6 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Liam Coady | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (79) Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (57) Kobe Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Keegan OBrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Cole White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Caleb Guinchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Landon Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Nolan O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zackary Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Owen Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Nicholas Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Owen Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Matt Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Reed Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack Sullivan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary Pye | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Michael Blake | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Mercer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Braden Kenny | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (32) Cole Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Cade Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (38) Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison mark Beson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Kenneth carson King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Sampson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulds U18 Pacers 1U18 Pacers 1U18 Pacers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Owen Hurley | 0 | 8 | -8 | 0:00 | 0 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Reid | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Goulds U18 Pacers 1 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor U18 Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor U18 Cataracts 1 | 1 of 2 |
| Goulds U18 Pacers 1 | 0 of 3 |