1st Period | PHX-MID | ||
---|---|---|---|
07:15 | (19) ZoÉ lyn Plourde miller (8) Emily Basque | 1-0 |
2nd Period | PHX-MID | ||
---|---|---|---|
00:17 | (71) Lauren Kenny (33) Tia Macneill, (43) Annie Smith | 1-1 | |
04:55 | (70) Shay Richard (21) Evelyn Brioux | 1-2 |
3rd Period | PHX-MID | ||
---|---|---|---|
00:30 | (12) Mallory Basque (15) Elaa Affany, (7) Braylin Silliker | 2-2 | |
03:51 | (15) Elaa Affany (7) Braylin Silliker, (12) Mallory Basque | 3-2 | |
04:33 | (33) Tia Macneill (13) Liv Campbell | 3-3 | |
10:42 | (55) Brooklynn Clark (21) Evelyn Brioux | 3-4 | |
11:47 | (33) Tia Macneill (37) Chloe Cutcliffe | 3-5 | |
12:13 | (71) Lauren Kenny (21) Evelyn Brioux, (61) Kinley Jeffery | 3-6 |
1st Period | PHX-MID | ||
---|---|---|---|
07:20 | (19) ZoÉ lyn Plourde miller (2 mins) Tripping | 2-0 |
2nd Period | PHX-MID | ||
---|---|---|---|
07:56 | (95) Karly Duncan (2 mins) Hooking | 2-2 |
3rd Period | PHX-MID |
---|
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(33) Tia Macneill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Evelyn Brioux | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(71) Lauren Kenny | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(70) Shay Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Brooklynn Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liv Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Chloe Cutcliffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Annie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Kinley Jeffery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Addison Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Elaa Affany | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Mallory Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Braylin Silliker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Layna Reeves | 0 | 3 | -3 | 45:00 | 0 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Melanson | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
West Kent Phoenix | 0 of 1 |
Midisle Wildcats | 0 of 1 |