1st Period | GIL-ICE | ||
---|---|---|---|
01:27 | (18) Jenna Snow (5) Holly Thistle | 1-0 | |
13:26 | (13) Kaitlyn Pike (11) Rachel Hopkins | 2-0 |
2nd Period | GIL-ICE | ||
---|---|---|---|
13:42 | (4) Jordyn Piercey | 3-0 |
3rd Period | GIL-ICE | ||
---|---|---|---|
[No Scoring] |
1st Period | GIL-ICE |
---|
2nd Period | GIL-ICE | ||
---|---|---|---|
04:30 | (21) Emma Griffin (2 mins) Tripping | 0-2 | |
11:22 | (8) Olivia King (2 mins) Interference | 0-4 |
3rd Period | GIL-ICE | ||
---|---|---|---|
03:24 | (88) Olivia Sparkes (5 mins) Boarding - Major | 5-4 | |
03:24 | (88) Olivia Sparkes (10 mins) Game Misconduct | 15-4 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Jordyn Piercey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kaitlyn Pike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jenna Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Rachel Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Holly Thistle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Maggie Byer | 13 | 3 | 10 | 0.769 | 50:00 | 0 |
Team GillGillGill |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Airika Penney | 19 | 0 | 19 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Gill | 7 | 3 | 3 | 0 | 13 |
Eastern Icebreakers | 3 | 8 | 8 | 0 | 19 |
Team | PPG / PPO |
---|---|
Team Gill | 0 of 2 |
Eastern Icebreakers | 0 of 1 |