1st Period | KRK-STM | ||
---|---|---|---|
13:39 | ![]() | (24) LÉanie Caron (11) Lux Bagnall | 0-1 |
2nd Period | KRK-STM | ||
---|---|---|---|
02:42 | ![]() | (9) Kailey Barr (5) Katherine Noble | 0-2 |
10:48 | ![]() | (16) Lydia Taylor (10) Emma Madden | 0-3 |
12:30 | ![]() | (8) Lily Barry | 0-4 |
13:44 | ![]() | (9) Kailey Barr (10) Emma Madden, (11) Lux Bagnall | 0-5 |
3rd Period | KRK-STM | ||
---|---|---|---|
00:08 | ![]() | (17) Molly Porter (8) Lily Barry | 0-6 |
00:28 | ![]() | (23) Bayli Gillies | 1-6 |
02:24 | ![]() | (22) Isabella Doucet | 2-6 |
11:44 | ![]() | (9) Kailey Barr | 2-7 |
14:26 | ![]() | (22) Isabella Doucet | 3-7 |
1st Period | KRK-STM | ||
---|---|---|---|
03:01 | ![]() | (14) Aaryanna Keenan (2 mins) Interference | 2-0 |
09:01 | ![]() | (15) Ella Nelson (2 mins) Tripping | 2-2 |
2nd Period | KRK-STM |
---|
3rd Period | KRK-STM | ||
---|---|---|---|
06:57 | ![]() | (8) Lily Barry (2 mins) Slashing - Minor | 2-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kailey Barr | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Lily Barry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Lux Bagnall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Madden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Molly Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Lydia Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) LÉanie Caron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Katherine Noble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rayna Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Summer Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Isabella Doucet | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Bayli Gillies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aaryanna Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Molly Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olivia Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breighton O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jillian Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Arianna Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Isabel Nozzolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jenna Mcdonald | 23 | 3 | 20 | 0.870 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Claire Maclennan | 31 | 7 | 24 | 0.774 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CFHA Storm | 31 | 0 | 0 | 0 | 31 |
Fundy Kraken | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 0 of 2 |
CFHA Storm | 0 of 1 |