1st Period | STM-KRK | ||
---|---|---|---|
00:49 | ![]() | (22) Isabella Doucet (7) Jillian Mcgraw | 0-1 |
01:18 | ![]() | (17) Molly Porter (14) Summer Lyons | 1-1 |
14:31 | ![]() | (15) Ella Nelson (2) Elyse Lamkey | 2-1 |
14:39 | ![]() | (9) Kailey Barr (16) Lydia Taylor | 3-1 |
2nd Period | STM-KRK | ||
---|---|---|---|
02:51 | ![]() | (9) Kailey Barr (Power Play) (16) Lydia Taylor | 4-1 |
3rd Period | STM-KRK | ||
---|---|---|---|
06:16 | ![]() | (17) Molly Porter (22) Taylor Warren | 5-1 |
1st Period | STM-KRK | ||
---|---|---|---|
03:43 | ![]() | (9) Kailey Barr (2 mins) Tripping | 2-0 |
04:36 | ![]() | (22) Isabella Doucet (2 mins) | 2-2 |
08:39 | ![]() | (16) Madison Ervin (2 mins) Roughing - Minor | 2-4 |
11:17 | ![]() | (88) Toree Pomeroy (2 mins) | 2-6 |
2nd Period | STM-KRK | ||
---|---|---|---|
02:40 | ![]() | (16) Madison Ervin (2 mins) Roughing - Minor | 2-8 |
04:57 | ![]() | (24) LÉanie Caron (2 mins) Tripping | 4-8 |
10:41 | ![]() | (9) Kailey Barr (2 mins) Tripping | 6-8 |
11:27 | ![]() | (22) Isabella Doucet (2 mins) Hooking | 6-10 |
3rd Period | STM-KRK | ||
---|---|---|---|
14:56 | ![]() | (24) LÉanie Caron (2 mins) Tripping | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Isabella Doucet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Jillian Mcgraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Isabel Nozzolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Arianna Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aaryanna Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breighton O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Molly Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olivia Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kailey Barr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(17) Molly Porter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Lydia Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Summer Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Taylor Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Elyse Lamkey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Jenna Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Adley Ladouceur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katherine Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Katelyn Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Eva Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carleigh Vanhorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lux Bagnall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Isabel Nozzolillo | 31 | 5 | 26 | 0.839 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jenna Mcdonald | 23 | 1 | 22 | 0.957 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 23 | 0 | 0 | 0 | 23 |
CFHA Storm | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
CFHA Storm | 1 of 5 |
Fundy Kraken | 0 of 4 |