1st Period | KRK-PHX | ||
---|---|---|---|
09:45 | ![]() | (8) Emily Basque (12) Mallory Basque | 0-1 |
2nd Period | KRK-PHX | ||
---|---|---|---|
07:06 | ![]() | (22) Isabella Doucet (7) Jillian Mcgraw | 1-1 |
3rd Period | KRK-PHX | ||
---|---|---|---|
07:37 | ![]() | (8) Emily Basque (Power Play) (12) Mallory Basque | 1-2 |
09:43 | ![]() | (19) ZoÉ lyn Plourde miller | 1-3 |
11:15 | ![]() | (15) Elaa Affany | 1-4 |
13:06 | ![]() | (3) Toree Pomeroy (12) Arianna Sparks | 2-4 |
1st Period | KRK-PHX | ||
---|---|---|---|
06:17 | ![]() | (8) Emily Basque (2 mins) Tripping | 0-2 |
09:58 | ![]() | (13) Leah Marsh (2 mins) Tripping | 2-2 |
2nd Period | KRK-PHX | ||
---|---|---|---|
09:30 | ![]() | (12) Arianna Sparks (2 mins) Tripping | 4-2 |
14:58 | ![]() | (11) Hayley Sherwood (2 mins) Tripping | 4-4 |
3rd Period | KRK-PHX | ||
---|---|---|---|
05:04 | ![]() | (15) Elaa Affany (2 mins) Tripping | 4-6 |
06:32 | ![]() | (22) Isabella Doucet (2 mins) Tripping | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Emily Basque | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Mallory Basque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Elaa Affany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) ZoÉ lyn Plourde miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Braylin Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Isabella Doucet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Toree Pomeroy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Arianna Sparks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Jillian Mcgraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Olivia Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Molly Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Breighton O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aaryanna Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Isabel Nozzolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Melanson | 14 | 2 | 12 | 0.857 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Claire Maclennan | 32 | 4 | 28 | 0.875 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
West Kent Phoenix | 32 | 0 | 0 | 0 | 32 |
Fundy Kraken | 14 | 0 | 0 | 0 | 14 |
Team | PPG / PPO |
---|---|
Fundy Kraken | 0 of 3 |
West Kent Phoenix | 1 of 3 |