1st Period | MON-KRK | ||
---|---|---|---|
06:06 | (13) Leah Marsh | 0-1 | |
06:38 | (22) Isabella Doucet | 0-2 | |
10:28 | (11) Audrey Caouette (Power Play) (10) Alexis Padrones | 1-2 | |
12:23 | (18) Calie Lefrancois | 2-2 |
2nd Period | MON-KRK | ||
---|---|---|---|
04:15 | (7) Jillian Mcgraw (Power Play) (19) Judith Bourque | 2-3 |
3rd Period | MON-KRK | ||
---|---|---|---|
10:43 | (8) Marilou Couture | 3-3 | |
13:18 | (15) Madeleine Gaudet (Power Play) | 4-3 | |
13:49 | (20) Rosie Arsenault | 5-3 |
1st Period | MON-KRK | ||
---|---|---|---|
07:17 | (20) Rosie Arsenault (2 mins) Hooking | 2-0 | |
09:04 | (23) Bayli Gillies (2 mins) Tripping | 2-2 |
2nd Period | MON-KRK | ||
---|---|---|---|
02:34 | (15) Madeleine Gaudet (2 mins) Tripping | 4-2 | |
06:52 | (10) Kaitlyn Shaw (2 mins) Interference | 4-4 | |
14:35 | (18) Calie Lefrancois (2 mins) Tripping | 6-4 | |
14:54 | (19) Judith Bourque (2 mins) Too many men - Bench | 6-6 |
3rd Period | MON-KRK | ||
---|---|---|---|
11:26 | (88) Toree Pomeroy (2 mins) Cross Checking - Minor | 6-8 |
Fundy KrakenKrakenKraken |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Leah Marsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jillian Mcgraw | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Isabella Doucet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Judith Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brighton O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Isabel Nozzolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Madison Ervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aaryanna Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olivia Beatno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Molly Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Arianna Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Rosie Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Madeleine Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(18) Calie Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Audrey Caouette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Marilou Couture | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexis Padrones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Ariel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marissa Delahunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Annabelle Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Émilie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Isabel Nozzolillo | 0 | 5 | -5 | 45:00 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Quynn Legere | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
Moncton Fury | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Fury | 2 of 4 |
Fundy Kraken | 1 of 3 |