| 1st Period | GFW-CBR | ||
|---|---|---|---|
| 15:00 | | (11) Kobe Byrne | 1-0 |
| 2nd Period | GFW-CBR | ||
|---|---|---|---|
| 15:00 | | (14) Landon Bishop (12) Carter Fifield, (16) Brayden Rowsell | 2-0 |
| 3rd Period | GFW-CBR | ||
|---|---|---|---|
| 03:57 | | (4) Jace Meaney | 2-1 |
| 1st Period | GFW-CBR | ||
|---|---|---|---|
| 03:41 | ![]() | (40) Ryder Greenslade (2 mins) Slashing - Minor | 0-2 |
| 06:56 | ![]() | (40) Ryder Greenslade (2 mins) Tripping | 0-4 |
| 08:25 | ![]() | (33) Cole Hoskins (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | GFW-CBR | ||
|---|---|---|---|
| 06:06 | ![]() | (28) Joshua Sheppard (2 mins) Hooking | 2-6 |
| 08:55 | ![]() | (14) Landon Bishop (2 mins) Interference | 4-6 |
| 08:55 | ![]() | (20) Cole French (10 mins) Misconduct | 14-6 |
| 08:55 | ![]() | (57) Braden Evans (2 mins) Roughing - Minor | 14-8 |
| 14:57 | ![]() | (15) Matthew Grandy (2 mins) Interference | 16-8 |
| 14:57 | ![]() | (4) Jace Meaney (2 mins) Holding | 16-10 |
| 3rd Period | GFW-CBR | ||
|---|---|---|---|
| 03:02 | ![]() | (55) Bradley Morgan (2 mins) Tripping | 16-12 |
| 07:09 | ![]() | (14) Landon Bishop (2 mins) Holding | 18-12 |
| 11:07 | ![]() | (16) Brayden Rowsell (2 mins) Tripping | 20-12 |
| 12:08 | ![]() | (4) Jace Meaney (2 mins) Slashing - Minor | 20-14 |
| 14:22 | ![]() | (34) Ethan Hedges (2 mins) Tripping | 20-16 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jace Meaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (40) Ryder Greenslade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Joshua Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (57) Braden Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Ethan Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Bradley Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Ethan St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Creighton Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Jesse Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxson Blagdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Samuel Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Austin Buckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Jack Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Landon Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Kobe Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Carter Fifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Cole Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jaxon Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Pickersgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Parker david Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aiden Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Renegades 4RenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Simpson | 0 | 0 | 0 | 15:00 | 0 | |
| (35) Creighton Williams | 0 | 2 | -2 | 0:00 | 0 |
Grand Falls-Windsor U18 Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jaxon Gardner | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBR Renegades 4 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor U18 Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Falls-Windsor U18 Cataracts 2 | 0 of 6 |
| CBR Renegades 4 | 0 of 3 |