| 1st Period | BEL-CB | ||
|---|---|---|---|
| 04:46 | | (33) Jaden Sheppard (11) Cade Dredge | 0-1 |
| 08:20 | | (5) Brody Kent (10) Parker Hurley | 1-1 |
| 2nd Period | BEL-CB | ||
|---|---|---|---|
| 00:55 | | (2) Liam Lahey (Power Play) (52) Ryder Skehans | 2-1 |
| 01:25 | | (11) Landon Lahey (6) Zachary Greene | 3-1 |
| 3rd Period | BEL-CB | ||
|---|---|---|---|
| 10:18 | | (15) Jaden Murphy (52) Ryder Skehans, (19) Cameron Cobb | 4-1 |
| 1st Period | BEL-CB | ||
|---|---|---|---|
| 14:10 | ![]() | (25) Keegan Lynch (2 mins) Hooking | 0-2 |
| 2nd Period | BEL-CB | ||
|---|---|---|---|
| 04:45 | ![]() | (45) Landen Smith (2 mins) Cross Checking - Minor | 2-2 |
| 3rd Period | BEL-CB | ||
|---|---|---|---|
| 03:15 | ![]() | (21) Jack Hearn ruth (2 mins) Slashing - Minor | 2-4 |
| 05:10 | ![]() | (10) Parker Hurley (2 mins) Cross Checking - Minor | 4-4 |
| 05:48 | ![]() | (18) Matthew Bond (2 mins) Body Checking - Minor | 4-6 |
| 12:38 | ![]() | (10) Parker Hurley (2 mins) Interference | 6-6 |
| 13:25 | ![]() | (7) Theo Thorne (5 mins) Body Checking - Minor | 6-11 |
Corner Brook U18 Royals 2U18 Royals 2U18 Royals 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (33) Jaden Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cade Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Theo Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (18) Matthew Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Keegan Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jack Hearn ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Donovan Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lindsey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Anna Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) alex gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jaden Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Bryton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Ryder Skehans | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Brody Kent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaden Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Lahey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Lahey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Parker Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Cameron Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Landen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Marcus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 2U18 Royals 2U18 Royals 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cruz Dredge | 0 | 4 | -4 | 45:00 | 0 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (45) Landen Smith | 0 | 1 | -1 | 45:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook U18 Royals 2 | 0 | 0 | 0 | 0 | 0 |
| Bell Island U18 Miners | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bell Island U18 Miners | 1 of 4 |
| Corner Brook U18 Royals 2 | 0 of 3 |