| 1st Period | WFL-WW | ||
|---|---|---|---|
| 17:19 | | (14) Isabelle Michaud | 1-0 |
| 19:17 | | (21) Abby Toner | 2-0 |
| 2nd Period | WFL-WW | ||
|---|---|---|---|
| 08:43 | | (18) Rachel Foulkes (21) Abby Toner | 3-0 |
| 15:11 | | (2) Grace White (Power Play) (21) Abby Toner, (16) Audrey Daigle | 4-0 |
| 19:34 | | (10) Maddy Budrow (Short Handed) (6) Hazel Wadden | 5-0 |
| 3rd Period | WFL-WW | ||
|---|---|---|---|
| 01:27 | | (18) Rachel Foulkes | 6-0 |
| 1st Period | WFL-WW | ||
|---|---|---|---|
| 09:00 | ![]() | (10) Maddy Budrow (2 mins) Tripping | 2-0 |
| 12:07 | ![]() | (6) Hazel Wadden (2 mins) Roughing - Minor | 4-0 |
| 19:17 | ![]() | (99) Dayna Genge (0 mins) Hooking | 4-0 |
| 2nd Period | WFL-WW | ||
|---|---|---|---|
| 14:50 | ![]() | (8) Abigail Woodford (2 mins) Hooking | 4-2 |
| 18:09 | ![]() | (13) Claire Polchies (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | WFL-WW | ||
|---|---|---|---|
| 00:35 | ![]() | (2) Grace White (2 mins) Hooking | 8-2 |
| 00:35 | ![]() | (2) Katie Hancock (2 mins) Roughing - Minor | 8-4 |
| 12:35 | ![]() | (60) Mya George (2 mins) Cross Checking - Minor | 8-6 |
| 14:00 | ![]() | (11) Charity Hollett (2 mins) Tripping | 8-8 |
| 17:35 | ![]() | (2) Katie Hancock (2 mins) | 8-10 |
Steers Western Warriors (HOST)WarriorsHostWarriorsHost |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (60) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lauren Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chloe Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Dayna Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Renee Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TNT Western Flames (NB)Flames (NB)Flames (NB) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Abby Toner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Maddy Budrow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (2) Grace White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Isabelle Michaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Hazel Wadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Audrey Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Partington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma c Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Louise McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hannah Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carly Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hilary Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Myriam Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steers Western Warriors (HOST)WarriorsHostWarriorsHost |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lauren Pike | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
TNT Western Flames (NB)Flames (NB)Flames (NB) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma c Brewer | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steers Western Warriors (HOST) | 19 | 0 | 0 | 0 | 19 |
| TNT Western Flames (NB) | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| TNT Western Flames (NB) | 1 of 5 |
| Steers Western Warriors (HOST) | 0 of 3 |