| 1st Period | CLV-CB | ||
|---|---|---|---|
| 05:52 | | (34) Jackson Furlong (8) Jake Harris, (36) Cole Avery | 1-0 |
| 2nd Period | CLV-CB | ||
|---|---|---|---|
| 05:34 | | (14) John Lynch (Power Play) (13) Isaac Harnum, (18) Gavin Baggs | 2-0 |
| 05:59 | | (17) Christopher Harris (26) Cayden Ives, (8) Jake Harris | 3-0 |
| 06:57 | | (4) Samuel Halfyard (2) George Sheppard | 3-1 |
| 08:25 | | (14) John Lynch (18) Gavin Baggs, (13) Isaac Harnum | 4-1 |
| 14:56 | | (24) Joshua Boyd (5) Lucas Kennedy, (29) Alexander Rowsell | 4-2 |
| 3rd Period | CLV-CB | ||
|---|---|---|---|
| 02:57 | | (27) Caleb Flynn (16) Logan Connolly | 4-3 |
| 1st Period | CLV-CB |
|---|
| 2nd Period | CLV-CB | ||
|---|---|---|---|
| 04:39 | ![]() | (10) Carter Lewis (2 mins) Interference | 0-2 |
| 10:49 | ![]() | (2) George Sheppard (2 mins) Tripping | 0-4 |
| 3rd Period | CLV-CB | ||
|---|---|---|---|
| 05:42 | ![]() | (23) Benjamin Rowsell (4 mins) Hit to the Head | 0-8 |
| 05:42 | ![]() | (34) Jackson Furlong (4 mins) Hit to the Head | 4-8 |
| 07:58 | ![]() | (18) Gavin Baggs (2 mins) Roughing - Minor | 6-8 |
Corner Brook U18 Royals 1U18 Royals 1U18 Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Joshua Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Caleb Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Halfyard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Lucas Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Alexander Rowsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tegan Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) John Lynch | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Gavin Baggs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Isaac Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jake Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Jackson Furlong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Christopher Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cayden Ives | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Ryan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marcus Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Finley Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chayse Sweetland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook U18 Royals 1U18 Royals 1U18 Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tegan Mosher | 0 | 4 | -4 | 0:00 | 0 |
Clarenville U18 Caribous 1Caribous 1Caribous 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Ryan Harris | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville U18 Caribous 1 | 0 | 0 | 0 | 0 | 0 |
| Corner Brook U18 Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Clarenville U18 Caribous 1 | 1 of 2 |
| Corner Brook U18 Royals 1 | 0 of 1 |