| 1st Period | - | ||
|---|---|---|---|
| 04:43 | | (6) Chloe Pitts (11) Lisbeth Edmunds | 0-1 |
| 11:38 | | (16) Olivia King | 0-2 |
| 13:06 | | (24) Brooke Taylor (25) Ashley Hillier | 0-3 |
| 18:00 | | (24) Brooke Taylor (7) Heidi Newbury | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:25 | | (45) Alyssa Dober (18) Allie Akerman, (12) Brooklyn Jefford | 0-5 |
| 09:59 | | (94) Jordyn Piercey (Power Play) (18) Allie Akerman, (11) Lisbeth Edmunds | 0-6 |
| 19:32 | | (7) Georgia Elliott (11) Ryann Skinner | 1-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:35 | | (45) Alyssa Dober (15) Leah Wiseman | 1-7 |
| 06:42 | | (6) Chloe Pitts (18) Allie Akerman, (11) Lisbeth Edmunds | 1-8 |
| 10:11 | | (45) Alyssa Dober | 1-9 |
| 17:50 | | (12) Brooklyn Jefford (6) Chloe Pitts | 1-10 |
| 1st Period | - | ||
|---|---|---|---|
| 02:13 | ![]() | (4) Olivia Sparkes (2 mins) Interference | 2-0 |
| 09:46 | ![]() | (25) Ashley Hillier (2 mins) Tripping | 2-2 |
| 19:50 | ![]() | (3) Chelsea Keough (2 mins) Interference | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:57 | ![]() | (5) Katelyn Morgan (2 mins) Interference | 6-2 |
| 08:59 | ![]() | (19) Sophia O'Brien (2 mins) Boarding - Minor | 8-2 |
| 19:57 | ![]() | (13) Georgia Collins (2 mins) Boarding - Minor | 10-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:57 | ![]() | (6) Chloe Pitts (2 mins) Slashing - Minor | 10-4 |
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (45) Alyssa Dober | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Allie Akerman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Lisbeth Edmunds | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooklyn Jefford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Jordyn Piercey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Olivia King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Ashley Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Leah Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Heidi Newbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Georgia Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryann Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Katie Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jayda Crant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brookelyn Drover | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Katie Fudge | 19 | 6 | 13 | 0.684 | 30:00 | 0 |
| (31) Maggie Byer | 20 | 4 | 16 | 0.800 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central IcePak | 5 | 7 | 8 | 0 | 20 |
| Tripen Ice | 13 | 10 | 16 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Central IcePak | 0 of 2 |
| Tripen Ice | 1 of 5 |