| 1st Period | - | ||
|---|---|---|---|
| 17:01 | | (75) Jorja Smith | 1-0 |
| 17:26 | | (19) Athena Wilson (12) Emma Evans | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 11:39 | | (13) Lily Cooper | 1-2 |
| 15:38 | | (5) Charlie Costello (14) Aleah Costello, (6) Lilly Batson | 1-3 |
| 16:46 | | (19) Athena Wilson | 1-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:46 | | (7) Sophie Dillon | 1-5 |
| 17:48 | | (7) Sophie Dillon (2) Claire Whelan | 1-6 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Sophie Dillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lilly Batson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleah Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Emma Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sara King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauren Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sadie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adriannah Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (75) Jorja Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Savanna Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brooke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexa Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Makenzie Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Madison Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jada Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aliyah Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Griffiths Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keira Kilfoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Claire Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hannah Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tripen Ice | 0 of 0 |
| Eastern Icebreakers | 0 of 0 |