| 1st Period | TW-BEO | ||
|---|---|---|---|
| 06:30 | | (18) Ryder Clarke | 1-0 |
| 06:56 | | (96) Jared Kean | 1-1 |
| 07:13 | | (14) Brett Compton (97) Keegan Barnes, (17) Cooper Blackler | 2-1 |
| 2nd Period | TW-BEO | ||
|---|---|---|---|
| 01:52 | | (21) Riley Pope | 3-1 |
| 10:14 | | (5) Simon Gillard (21) Riley Pope | 4-1 |
| 3rd Period | TW-BEO | ||
|---|---|---|---|
| 08:47 | | (17) Cooper Blackler (Power Play) (14) Brett Compton | 5-1 |
| 1st Period | TW-BEO | ||
|---|---|---|---|
| 02:22 | ![]() | (9) George Burton (2 mins) Body Checking - Minor | 2-0 |
| 08:05 | ![]() | (94) Joshua Robbins (2 mins) Tripping | 2-2 |
| 09:29 | ![]() | (5) Simon Gillard (2 mins) Unsportsmanlike | 4-2 |
| 11:31 | ![]() | (97) Keegan Barnes (2 mins) Slashing - Minor | 6-2 |
| 12:01 | ![]() | (36) Reid Goodyear (2 mins) Tripping | 6-4 |
| 2nd Period | TW-BEO | ||
|---|---|---|---|
| 06:37 | ![]() | (13) Maverick Stagg (2 mins) Slashing - Minor | 6-6 |
| 07:07 | ![]() | (5) Simon Gillard (2 mins) Interference | 8-6 |
| 3rd Period | TW-BEO | ||
|---|---|---|---|
| 02:36 | ![]() | (5) Simon Gillard (2 mins) Body Checking - Minor | 10-6 |
| 07:32 | ![]() | (94) Joshua Robbins (2 mins) Cross Checking - Minor | 10-8 |
| 11:34 | ![]() | (20) Tessa Goodyear (2 mins) Tripping | 10-10 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Jared Kean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) Joshua Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tessa Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jackson Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Brady nicholas Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kaiden harry Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Adam scott Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Firmage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caleb lee Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Myles james Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Caiden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mark charles Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Lucas Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Riley Pope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Blackler | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Brett Compton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Ryder Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kaiden harry Mills | 0 | 5 | -5 | 45:00 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Katie Fudge | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Beothic U18 Storm 1 | 0 | 0 | 0 | 0 | 0 |
| Twillingate NWI U18 Combines 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Twillingate NWI U18 Combines 1 | 1 of 5 |
| Beothic U18 Storm 1 | 0 of 5 |