| 1st Period | GIL-ICE | ||
|---|---|---|---|
| 01:00 | | (17) Maggie Strong (7) Kennedy Gosse | 0-1 |
| 2nd Period | GIL-ICE | ||
|---|---|---|---|
| 12:48 | | (10) Molly Gill (Short Handed) (4) Jordyn Piercey | 1-1 |
| 3rd Period | GIL-ICE | ||
|---|---|---|---|
| 08:20 | | (19) Paige Hancock (12) Allie Hancock | 2-1 |
| 13:56 | | (4) Jordyn Piercey (7) Emily Parsons | 3-1 |
| 1st Period | GIL-ICE | ||
|---|---|---|---|
| 07:15 | ![]() | (37) Abigail Woodford (2 mins) Tripping | 2-0 |
| 2nd Period | GIL-ICE | ||
|---|---|---|---|
| 11:41 | ![]() | (37) Abigail Woodford (2 mins) Tripping | 4-0 |
| 3rd Period | GIL-ICE | ||
|---|---|---|---|
| 10:22 | ![]() | (19) Isabella Jack (2 mins) Too many players - Bench | 4-2 |
| 13:24 | ![]() | (12) Allie Hancock (2 mins) Roughing - Minor | 6-2 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maggie Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jordyn Piercey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Molly Gill | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (19) Paige Hancock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Allie Hancock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Emily Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Winsor | 32 | 3 | 29 | 0.906 | 45:00 | 0 |
Team GillGillGill |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Maggie Jones | 23 | 1 | 22 | 0.957 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Gill | 8 | 11 | 13 | 0 | 32 |
| Eastern Icebreakers | 6 | 10 | 7 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Team Gill | 0 of 1 |
| Eastern Icebreakers | 0 of 3 |