| 1st Period | - | ||
|---|---|---|---|
| 05:12 | | (67) Julia Sullivan (12) Bethany Norris, (21) Penney Gambin | 1-0 |
| 06:10 | | (13) Iris Parker charles | 1-1 |
| 14:45 | | (9) Sydney Power (15) Leah Drover | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:21 | | (21) Penney Gambin (12) Bethany Norris, (15) Aynslie Walsh | 2-2 |
| 10:54 | | (15) Leah Drover | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:49 | | (12) Olivia Kinsella (15) Leah Drover | 2-4 |
| 11:49 | | (15) Leah Drover (17) Maggie Carter | 2-5 |
| 17:40 | | (3) Leah Warren | 2-6 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Eastern Ice Breakers BlackU13 EIB BlacU13 EIB Blac |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Leah Drover | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivia Kinsella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Sydney Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Iris Parker charles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Leah Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Leah Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Natalie Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Danica Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Juliet Squires-Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Norah Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbi Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sydney Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Addison Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lauren Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ella Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ella Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Locklynn Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceTripen IceTripen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Penney Gambin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Bethany Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Aynslie Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Anika Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emily Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lexi O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Karleigh Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ella Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Beth Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Caylin Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Lily Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Emma Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charley Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elizabeth Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bree Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Tripen Ice | 0 of 0 |
| Eastern Ice Breakers Black | 0 of 0 |