| 1st Period | - | ||
|---|---|---|---|
| 10:42 | | (15) Noah Lawson (19) Jack Hughes, (3) Kylie Dominix | 1-0 |
| 11:39 | | (11) Harris Merner (91) Benjamin Antle, (96) Kaleb Miller | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:49 | | (14) Alex Kearley (9) Blake Bennett, (6) Claire Sheppard | 2-1 |
| 06:42 | | (8) Brody Saunders (15) Jackson Miller, (11) Saphira Austin | 2-2 |
| 08:29 | | (17) Graham Keefe (9) Blake Bennett, (6) Claire Sheppard | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:01 | | (17) Graham Keefe (43) Emily Byrne, (8) Brody Saunders | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 02:01 | ![]() | (96) Kaleb Miller (2 mins) Body Checking - Minor | 2-0 |
| 08:50 | ![]() | (7) Jacob cody Hart (2 mins) Tripping | 2-2 |
| 12:33 | ![]() | (39) Noah Rideout (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 13:35 | ![]() | (11) Harris Merner (2 mins) Too many players - Bench | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:49 | ![]() | (77) Ethan albert melvin Hillier (2 mins) Tripping | 8-2 |
| 07:09 | ![]() | (11) Saphira Austin (2 mins) Tripping | 8-4 |
| 08:46 | ![]() | (15) Noah Lawson (2 mins) Tripping | 10-4 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Graham Keefe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brody Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Bennett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Saphira Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Emily Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob cody Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Casey Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madison minnie elizabeth Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jim Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Flyers 3FlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Noah Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Harris Merner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Kaleb Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Benjamin Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylie Dominix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Ethan albert melvin Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Noah Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Pearson Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) James Mehew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Rexton Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke owen Stroud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hannah Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Rocky Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Jordan Traverse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kai Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor Cataracts 2Cataracts 2Cataracts 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Fudge | 0 | 2 | -2 | 9:-31 | 0 | |
| (31) Cole Bursey | 0 | 0 | 0 | 6:31 | 0 |
Gander Flyers 3FlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Antle | 0 | 3 | -3 | 9:-31 | 0 | |
| (41) James Mehew | 0 | 1 | -1 | 6:31 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Flyers 3 | 0 | 0 | 0 | 0 | 0 |
| Grand Falls-Windsor Cataracts 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gander Flyers 3 | 0 of 2 |
| Grand Falls-Windsor Cataracts 2 | 0 of 5 |