| 1st Period | MON-KRK | ||
|---|---|---|---|
| 10:01 | | (7) Jillian Mcgraw (3) Peyton Dibblee, (11) Mylah Johnson | 0-1 |
| 2nd Period | MON-KRK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MON-KRK | ||
|---|---|---|---|
| 06:39 | | (13) Mia Crilley (7) Jillian Mcgraw | 0-2 |
| 1st Period | MON-KRK | ||
|---|---|---|---|
| 05:04 | ![]() | (4) Madison Kavanaugh (2 mins) Hooking | 2-0 |
| 11:59 | ![]() | (10) Alexis Padrones (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | MON-KRK | ||
|---|---|---|---|
| 04:51 | ![]() | (77) Leah Marsh (2 mins) Slashing - Minor | 4-2 |
| 08:37 | ![]() | (18) Elyse Bourgeois (2 mins) Interference | 6-2 |
| 11:34 | ![]() | (6) Avery Dibblee (2 mins) Tripping | 6-4 |
| 12:23 | ![]() | (7) Jillian Mcgraw (2 mins) Holding | 6-6 |
| 12:50 | ![]() | (77) Leah Marsh (2 mins) Roughing - Minor | 6-8 |
| 12:50 | ![]() | (18) Elyse Bourgeois (2 mins) | 8-8 |
| 13:07 | ![]() | (33) Isla Mclaughlin (2 mins) Roughing - Minor | 8-10 |
| 3rd Period | MON-KRK | ||
|---|---|---|---|
| 02:27 | ![]() | (16) Lily Manderson (2 mins) Slashing - Minor | 8-12 |
| 05:30 | ![]() | (2) Kate Nelson (2 mins) Slashing - Minor | 10-12 |
| 11:51 | ![]() | (15) Olivia Beaton (2 mins) Cross Checking - Minor | 10-14 |
| 11:51 | ![]() | (7) Alexa Ferron (2 mins) Cross Checking - Minor | 12-14 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jillian Mcgraw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Mia Crilley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Peyton Dibblee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mylah Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Leah Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Isla Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Olivia Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Avery Dibblee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lily Manderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Anna Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kaylie Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Madison Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hadley Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bayli Gillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Elyse Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Madison Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alexa Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) ÉloÏse Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sophie Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Zara Montefrisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Emily Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Demille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Isla Mclaughlin | 0 | 0 | 0 | 45:00 | 2 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Zara Montefrisco | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Kraken | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 0 of 5 |
| Fundy Kraken | 0 of 4 |