| 1st Period | ICE-RED | ||
|---|---|---|---|
| 08:22 | | (4) Elizabeth Joyce (0) Molly Trainor | 0-1 |
| 2nd Period | ICE-RED | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ICE-RED | ||
|---|---|---|---|
| 00:51 | | (0) Rosalie Dunn (0) Violet Maccallum | 0-2 |
| 07:15 | | (15) Marie Hackett (13) Nova RAYMOND | 1-2 |
| 07:31 | | (0) Madison Parsons | 1-3 |
| 13:47 | | (0) Madison Parsons | 1-4 |
| 1st Period | ICE-RED |
|---|
| 2nd Period | ICE-RED | ||
|---|---|---|---|
| 01:04 | ![]() | (15) Marie Hackett (2 mins) Cross Checking - Minor | 2-0 |
| 09:00 | ![]() | (11) Eve Penney (2 mins) Slashing - Minor | 4-0 |
| 13:03 | ![]() | (0) Lydia Matheson (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | ICE-RED | ||
|---|---|---|---|
| 01:35 | ![]() | (4) Elizabeth Joyce (2 mins) Tripping | 4-4 |
| 08:18 | ![]() | (0) Samuelle Alain (2 mins) Hooking | 4-6 |
| 09:03 | ![]() | (0) Rosalie Dunn (2 mins) | 4-8 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (0) Madison Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (0) Rosalie Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Elizabeth Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (0) Violet Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Molly Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Lydia Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Samuelle Alain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Jessica Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Chloe Boudreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ava Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Mischa Klimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Macie Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Katlynn Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kinsley Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Marie Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Nova RAYMOND | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Eve Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Harlow Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) fiona parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) maddy schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Emily Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Olivia Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madison Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Darcy Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leah Legge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jessica Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maria Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Stella Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) madeleine brodeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Emily Filion | 12 | 1 | 11 | 0.917 | 45:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) madeleine brodeur | 28 | 4 | 24 | 0.857 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 28 | 0 | 0 | 0 | 28 |
| Eastern Icebreakers | 12 | 0 | 0 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 4 |
| Pownal Red Devils | 0 of 2 |