| 1st Period | WW-ICE | ||
|---|---|---|---|
| 02:16 | | (16) Kate Sullivan | 0-1 |
| 05:22 | | (16) Olivia King Maggie Strong, (19) Isabella Jack | 0-2 |
| 06:50 | | (5) Ava Seymour (19) Isabella Jack, (9) Ava Willcott | 0-3 |
| 19:52 | | (14) Claire Colford (16) Kate Sullivan, (13) Jane Kirby | 0-4 |
| 2nd Period | WW-ICE | ||
|---|---|---|---|
| 08:13 | | (10) Anastasia Penney (14) Claire Colford | 0-5 |
| 18:21 | | (10) Anastasia Penney (7) Kennedy Gosse, (10) Megan Newman | 0-6 |
| 3rd Period | WW-ICE | ||
|---|---|---|---|
| 18:52 | | (16) Kate Sullivan | 0-7 |
| 1st Period | WW-ICE |
|---|
| 2nd Period | WW-ICE |
|---|
| 3rd Period | WW-ICE |
|---|
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kate Sullivan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Anastasia Penney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Colford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabella Jack | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jane Kirby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Willcott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 AAA Female Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kate Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Charlise Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ella Rashleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rebecca Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Katie Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Anna c Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Paige Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gabrielle Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Grace Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 AAA Female Western Warriors | 0 of 0 |
| Eastern Icebreakers | 0 of 0 |