| 1st Period | GBS-BEL | ||
|---|---|---|---|
| 02:02 | | (11) Landon Lahey (5) Brody Kent | 0-1 |
| 03:35 | | (6) Jaxson Dobbin (Short Handed) (2) Beau Billard | 1-1 |
| 11:45 | | (6) Jaxson Dobbin (Power Play) | 2-1 |
| 12:19 | | (12) Grady Vincent (10) Carter House | 3-1 |
| 12:34 | | (11) Wil Budgell | 4-1 |
| 2nd Period | GBS-BEL | ||
|---|---|---|---|
| 01:35 | | (52) Ryder Skehans (2) Liam Lahey | 4-2 |
| 05:57 | | (2) Beau Billard (Power Play) | 5-2 |
| 09:15 | | (2) Beau Billard (Power Play) | 6-2 |
| 14:06 | | (52) Ryder Skehans (Power Play) | 6-3 |
| 3rd Period | GBS-BEL | ||
|---|---|---|---|
| 03:47 | | (20) Landon harley Gaslard | 7-3 |
| 12:18 | | (2) Beau Billard (Short Handed) | 8-3 |
| 1st Period | GBS-BEL | ||
|---|---|---|---|
| 02:45 | ![]() | (27) Marcus Plowman (2 mins) Tripping | 2-0 |
| 04:03 | ![]() | (13) Marcus Arnold (2 mins) Body Checking - Minor | 2-2 |
| 04:03 | ![]() | (15) Jaden Murphy (2 mins) Unsportsmanlike | 2-4 |
| 06:39 | ![]() | (12) Grady Vincent (2 mins) Body Checking - Minor | 4-4 |
| 09:25 | ![]() | (13) Marcus Arnold (2 mins) Tripping | 4-6 |
| 11:23 | ![]() | (10) Parker Hurley (2 mins) Cross Checking - Minor | 4-8 |
| 11:23 | ![]() | (10) Parker Hurley (10 mins) Misconduct | 4-18 |
| 2nd Period | GBS-BEL | ||
|---|---|---|---|
| 03:33 | ![]() | (13) Marcus Arnold (2 mins) Cross Checking - Minor | 4-20 |
| 07:57 | ![]() | (5) Brody Kent (2 mins) Body Checking - Minor | 4-22 |
| 11:55 | ![]() | (20) Landon harley Gaslard (4 mins) Hit to the Head | 8-22 |
| 13:39 | ![]() | (14) Kyle Pittman (2 mins) Tripping | 10-22 |
| 3rd Period | GBS-BEL | ||
|---|---|---|---|
| 07:20 | ![]() | (10) Parker Hurley (2 mins) Hit to the Head | 10-24 |
| 09:17 | ![]() | (6) Zachary Greene (2 mins) Cross Checking - Minor | 10-26 |
| 09:17 | ![]() | (20) Landon harley Gaslard (2 mins) Unsportsmanlike | 12-26 |
| 10:04 | ![]() | (10) Parker Hurley (2 mins) Cross Checking - Minor | 12-28 |
| 10:04 | ![]() | (10) Parker Hurley (4 mins) Hit to the Head | 12-32 |
| 10:04 | ![]() | (6) Jaxson Dobbin (4 mins) Hit to the Head | 16-32 |
| 10:04 | ![]() | (3) Johnathan Strickland (4 mins) Hit to the Head | 20-32 |
| 10:29 | ![]() | (11) Wil Budgell (2 mins) Tripping | 22-32 |
| 12:34 | ![]() | (19) Cameron Cobb (2 mins) Roughing - Minor | 22-34 |
| 12:34 | ![]() | (14) Kyle Pittman (2 mins) Roughing - Minor | 24-34 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Ryder Skehans | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Landon Lahey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Brody Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Lahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (13) Marcus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Cameron Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Zachary Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Landen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay South U18 Wildcats 1U18 Wildcats 1U18 Wildcats 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Beau Billard | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| (6) Jaxson Dobbin | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| (20) Landon harley Gaslard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Wil Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Grady Vincent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Carter House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Johnathan Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Kyle Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Marcus Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) James Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kristian Henstridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grady Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lance Alyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Randy Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Issac Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (45) Landen Smith | 0 | 8 | -8 | 15:00 | 0 |
Green Bay South U18 Wildcats 1U18 Wildcats 1U18 Wildcats 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grady Young | 0 | 3 | -3 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Green Bay South U18 Wildcats 1 | 0 | 0 | 0 | 0 | 0 |
| Bell Island U18 Miners | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Green Bay South U18 Wildcats 1 | 3 of 6 |
| Bell Island U18 Miners | 1 of 6 |