| 1st Period | PAR-CEE | ||
|---|---|---|---|
| 07:57 | | (21) Tyson Squires (33) Matthew Sullivan | 0-1 |
| 13:58 | | (21) Tyson Squires (33) Matthew Sullivan, (96) Connor Kelly | 0-2 |
| 2nd Period | PAR-CEE | ||
|---|---|---|---|
| 07:58 | | (8) Lucas Yu (3) Cole Kelly | 1-2 |
| 08:38 | | (7) Luke Ryan (11) Keegan Waddleton | 2-2 |
| 08:56 | | (24) Anthony Piercey (96) Connor Kelly, (40) Marissa Dusablon | 2-3 |
| 13:26 | | (18) Ryan Sheehan | 3-3 |
| 3rd Period | PAR-CEE | ||
|---|---|---|---|
| 00:53 | | (96) Connor Kelly (23) Cayden Hargreaves, (51) Alex Norris | 3-4 |
| 07:31 | | (6) Keelan Galway (17) Ethan Mackenzie | 4-4 |
| 11:56 | | (23) Cayden Hargreaves (21) Tyson Squires, (76) Hunter Boyd | 4-5 |
| 1st Period | PAR-CEE | ||
|---|---|---|---|
| 05:47 | ![]() | (24) Anthony Piercey (2 mins) Holding | 0-2 |
| 06:17 | ![]() | (88) Caden Hookey (2 mins) Slashing - Minor | 0-4 |
| 13:15 | ![]() | (9) Henry Power (2 mins) Tripping | 2-4 |
| 13:15 | ![]() | (50) Avery Hazen (2 mins) Interference | 2-6 |
| 2nd Period | PAR-CEE | ||
|---|---|---|---|
| 04:58 | ![]() | (4) Aaron Fizzard (2 mins) Body Checking - Minor | 4-6 |
| 07:01 | ![]() | (24) Anthony Piercey (2 mins) Interference | 4-8 |
| 15:00 | ![]() | (18) Ryan Sheehan (2 mins) Body Checking - Minor | 6-8 |
| 3rd Period | PAR-CEE | ||
|---|---|---|---|
| 08:17 | ![]() | (21) Ian Dunphy (2 mins) Hooking | 8-8 |
Harbour Grace U18 Ceebees 2Ceebees 2Ceebees 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Tyson Squires | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (96) Connor Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Cayden Hargreaves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Anthony Piercey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (51) Alex Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Hunter Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (40) Marissa Dusablon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Caden Hookey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (50) Avery Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Parker Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madison Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tristan Clowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Mason Houghtaling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Sierra Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Lucas Yu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Keelan Galway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan Waddleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Aaron Fizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ian Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ryder Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Voisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Reid Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Carson Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace U18 Ceebees 2Ceebees 2Ceebees 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tristan Clowe | 0 | 4 | -4 | 5:00 | 0 |
Paradise U18 Warriors EWarriors EWarriors E |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryder Price | 0 | 5 | -5 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise U18 Warriors E | 0 | 0 | 0 | 0 | 0 |
| Harbour Grace U18 Ceebees 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Paradise U18 Warriors E | 0 of 3 |
| Harbour Grace U18 Ceebees 2 | 0 of 3 |