| 1st Period | WLV-STR | ||
|---|---|---|---|
| 06:23 | | (2) Carmen Moffatt (19) Mya Stevenson | 1-0 |
| 08:40 | | (8) Cadence Player (14) Emily Lutley | 1-1 |
| 2nd Period | WLV-STR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLV-STR | ||
|---|---|---|---|
| 07:16 | | (12) Taylor Hunter (17) Bella Fitzpatrick | 1-2 |
| 1st Period | WLV-STR | ||
|---|---|---|---|
| 03:23 | ![]() | (21) Sophie Mckeigan (2 mins) Hooking | 2-0 |
| 2nd Period | WLV-STR | ||
|---|---|---|---|
| 06:34 | ![]() | (5) Finley Blacquiere (2 mins) Roughing after whistle - minor | 4-0 |
| 19:08 | ![]() | (18) Rachael Campbell (2 mins) Roughing after whistle - minor | 6-0 |
| 3rd Period | WLV-STR | ||
|---|---|---|---|
| 10:55 | ![]() | (15) Maria Macpherson (2 mins) Interference | 8-0 |
| 16:21 | ![]() | (5) Kali Macdonald (2 mins) Cross Checking - Minor | 8-2 |
| 17:01 | ![]() | (7) Miah Lawlor (2 mins) Slashing - Minor | 8-4 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cadence Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Taylor Hunter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Emily Lutley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Carmen Moffatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Sophie Mckeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Down East Auto Parts StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Olivia Lowe | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grace Dunn | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wolves | 8 | 8 | 3 | 0 | 19 |
| Down East Auto Parts Stars | 8 | 7 | 4 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Western Wolves | 0 of 2 |
| Down East Auto Parts Stars | 0 of 4 |