1st Period | WLV-STR | ||
---|---|---|---|
04:02 | ![]() | (6) Charleigh Webster (12) Halle Murray | 1-0 |
2nd Period | WLV-STR | ||
---|---|---|---|
07:48 | ![]() | (2) Carmen Moffatt (12) Halle Murray, (21) Sophie Mckeigan | 2-0 |
16:46 | ![]() | (11) Jessi Doyle (8) Cadence Player, (16) Avery Macphee | 2-1 |
3rd Period | WLV-STR | ||
---|---|---|---|
00:46 | ![]() | (5) Kali Macdonald | 2-2 |
17:32 | ![]() | (98) Ellie Mullins (Short Handed) (5) Kali Macdonald | 2-3 |
1st Period | WLV-STR | ||
---|---|---|---|
16:07 | ![]() | (12) Halle Murray (2 mins) Hit to the Head | 2-0 |
2nd Period | WLV-STR | ||
---|---|---|---|
02:44 | ![]() | (98) Ellie Mullins (2 mins) Hit to the Head | 2-2 |
16:59 | ![]() | (12) Halle Murray (2 mins) Hooking | 4-2 |
17:31 | ![]() | (14) Emily Lutley (2 mins) Roughing - Minor | 4-4 |
19:08 | ![]() | (19) Mya Larkin (2 mins) Holding | 4-6 |
3rd Period | WLV-STR | ||
---|---|---|---|
02:47 | ![]() | (9) Camryn Reardon (2 mins) Hit to the Head | 4-8 |
02:47 | ![]() | (9) Mischa Pineau (2 mins) Holding | 6-8 |
10:44 | ![]() | (9) Mischa Pineau (2 mins) Cross Checking - Minor | 8-8 |
18:21 | ![]() | (18) Katelyn Macinnis (2 mins) Roughing - Minor | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Kali Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Ellie Mullins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(11) Jessi Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cadence Player | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miah Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Halle Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(6) Charleigh Webster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carmen Moffatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sophie Mckeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mylah Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Olivia Lowe | 13 | 2 | 11 | 0.846 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Alexa Aiken | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wolves | 1 | 10 | 2 | 0 | 13 |
Down East Auto Parts Stars | 8 | 9 | 14 | 0 | 31 |
Team | PPG / PPO |
---|---|
Western Wolves | 0 of 4 |
Down East Auto Parts Stars | 0 of 3 |